Spectacular ocean and sunset views from this brand-new, never-lived-in corner-end residence at The Park on Ward Village. Perched on the 37th floor, this 1-bedroom, 1-bath, 2-parking unit features floor-to-ceiling windows and 8'8" ceilings that frame sweeping Pacific views while filling the space with natural light. Thoughtfully designed with a modern island aesthetic, the home offers contemporary finishes, a sleek kitchen, and an open, airy layout. Residents enjoy one of Ward Village’s most expansive private amenity decks, featuring resort-style and lap pools, spa, fitness center, tennis and pickleball courts, BBQ cabanas, private clubrooms, walking paths, guest suites, and lush landscaped lawns overlooking Victoria Ward Park. Located in Honolulu’s premier master-planned community by Howard Hughes, just moments from Ala Moana Beach Park, Whole Foods, and world-class shopping and dining. A rare opportunity to own a brand-new, high-floor, ocean-view residence in the heart of Ward Village.
| MLS # | 202607803 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | THe Park Ward Village |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 64 |
| Listing Provided By | Coldwell Banker Realty | Mikiko Terahira |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 734 |
| Zoning | Kak - Kakaako Community Developm |
| Property View | Canal, City, Ocean |
| Construction Materials | Double Wall, Concrete |
|---|
| Inclusions | AC Central, Auto Garage Door Opener, Cable TV, Dishwasher, Disposal, Dryer, Range Hood, Range/Oven, Refrigerator, Smoke Detector, Washer |
|---|
| Community Features | Barbecue, Clubhouse, Dog Park, Fitness, Other, Playground, Pool, Recreation Area, Tennis Courts, Trash Chute |
|---|---|
| Security Features | Fire Sprinkler System |
| Property | 1602 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96814 |
| Area | Oahu |
| Community Name | KAKAAKO |
| Listing VS Median (in KAKAAKO) | |
Price: $1,688,000 low | high Med: $888,888 sqft: 734 low | high Med: 672 $ / sqft: $2,300 low | high Med: $1,323 On site: 64 low | high Med: 148 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96814 |
| Area | Oahu |
| Community Name | KAKAAKO |
| Listing VS Median (in KAKAAKO) | |
Price: $1,688,000 low | high Med: $888,888 sqft: 734 low | high Med: 672 $ / sqft: $2,300 low | high Med: $1,323 On site: 64 low | high Med: 148 | |