Brand-new, never-occupied residence at The Park Ward Village, Ward Village’s newest luxury condominium. Perched on the 39th floor, this 2-bedroom, 2-bath residence offers beautiful Pacific Ocean and Victoria Ward Park views through floor-to-ceiling windows. A highly functional layout places the living room between the two bedrooms, providing privacy while maximizing the ocean views from the main living area. Premium finishes include oak flooring, Sub-Zero and Miele appliances, quartz countertops, custom cabinetry, and central A/C. Upgrades include a TOTO Neorest smart toilet, dedicated EV charger, two covered parking stalls, and a private storage room. Resort-style amenities include pools, fitness center, tennis and pickleball courts, BBQ cabanas, guest suites, dog park, concierge, and landscaped gathering areas. Conveniently located in the heart of Ward Village, just minutes from Ala Moana Beach Park, Whole Foods, restaurants, and shopping. An exceptional opportunity to own a brand-new luxury residence in one of Honolulu’s premier master-planned communities.
| MLS # | 202612592 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | THe Park Ward Village |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 51 |
| Listing Provided By | Crossover Realty Hawaii LLC | Yuka Kobayashi |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,010 |
| Zoning | Kak - Kakaako Community Developm |
| Property View | City, Ocean |
| Construction Materials | Concrete, Steel Frame |
|---|
| Inclusions | AC Central, Auto Garage Door Opener, Dishwasher, Disposal, Dryer, Microwave, Range Hood, Range/Oven, Refrigerator, Smoke Detector, Washer |
|---|
| Community Features | Barbecue, Concierge, Dog Park, Fitness, Pool, Sauna, Storage Facilities, Tennis Courts, Trash Chute |
|---|---|
| Security Features | Closed Circuit Cameras, Elevator Secured, Key Card Entry, Fire Sprinkler System, Security Guard |
| Property | 444 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96814 |
| Area | Oahu |
| Community Name | KAKAAKO |
| Listing VS Median (in KAKAAKO) | |
Price: $2,198,000 low | high Med: $888,888 sqft: 1,010 low | high Med: 672 $ / sqft: $2,176 low | high Med: $1,323 On site: 51 low | high Med: 148 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96814 |
| Area | Oahu |
| Community Name | KAKAAKO |
| Listing VS Median (in KAKAAKO) | |
Price: $2,198,000 low | high Med: $888,888 sqft: 1,010 low | high Med: 672 $ / sqft: $2,176 low | high Med: $1,323 On site: 51 low | high Med: 148 | |