Welcome to one of Honolulu's newest luxury residences by Howard Hughes, where contemporary elegance meets everyday convenience. This beautifully upgraded 2- bedroom, 2-bath home features floor-to-ceiling windows that frame stunning ocean views, premium Becker cabinetry, Miele appliances, a Sub-Zero refrigerator, a dedicated home office workstation, and two side-by-side parking stalls. Enjoy an exceptional collection of resort-style amenities, including a lap pool, fitness center, tennis and pickleball courts, private cabanas with BBQ areas, club rooms, and five guest suites for visiting family and friends. Perfectly located in the heart of vibrant Kaka'ako, just moments from Whole Foods, award-winning restaurants, Ala Moana Beach Park, Victoria Ward, shopping, and entertainment. Luxury, convenience, and island living come together in one extraordinary home. Tax assessment has not yet been updated following completion of construction.
| MLS # | 202613270 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | THe Park Ward Village |
| HOA Dues | $35 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 38 |
| Listing Provided By | Locations LLC | Elaine L Chow |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,087 |
| Zoning | Kak - Kakaako Community Developm |
| Property View | Coastline, City, Mountains |
| Construction Materials | Concrete |
|---|
| Inclusions | AC Central, Auto Garage Door Opener, Dishwasher, Disposal, Dryer, Microwave, Range Hood, Range/Oven, Refrigerator, Smoke Detector, Washer, Water Heater |
|---|
| Community Features | Barbecue, Clubhouse, Community Pool, Conference Meeting Room, Dog Park, Fitness, Playground, Recreation Area, Sauna, Tennis Courts, Trails Paths, Trash Chute |
|---|---|
| Security Features | Closed Circuit Cameras, Elevator Secured, Key Card Entry, Fire Sprinkler System, Security Guard |
| Property | 2304 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96814 |
| Area | Oahu |
| Community Name | KAKAAKO |
| Listing VS Median (in KAKAAKO) | |
Price: $2,080,999 low | high Med: $888,888 sqft: 1,087 low | high Med: 672 $ / sqft: $1,914 low | high Med: $1,323 On site: 38 low | high Med: 148 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96814 |
| Area | Oahu |
| Community Name | KAKAAKO |
| Listing VS Median (in KAKAAKO) | |
Price: $2,080,999 low | high Med: $888,888 sqft: 1,087 low | high Med: 672 $ / sqft: $1,914 low | high Med: $1,323 On site: 38 low | high Med: 148 | |