The crown jewel of The Park Ward Village, Penthouse #4100 offers a premier oceanside front-corner residence, delivering stunning, panoramic vistas of the Pacific Ocean, Ala Moana Beach Park, and Kewalo Harbor. This one-of-a-kind residence boasts a modified two-bedroom plus den, two-bath floor plan that expands the primary living area into a grand, open space, framed by 180-degree wrap-around floor-to-ceiling windows showcasing views of paradise. Anchoring this main living space is a designer Studio Becker kitchen, complete with premium Miele appliances, bar seating, and beautiful ocean views. Both bedrooms also enjoy gorgeous Pacific and beach park views, with the primary suite featuring a walk-in closet and a resort-style ensuite bath with a walk-in shower and deep soaking tub. Toto Washlets elevate both baths, while a walk-in laundry room and versatile office/den add everyday convenience. The Park elevates island living with world-class amenities: resort and lap pools, a hot tub, poolside cabanas, BBQ stations, reservable outdoor entertainment spaces, a fitness center, and tennis and pickleball courts. Award-winning Ward Village convenience meets island luxury living at The Park.
| MLS # | 202613763 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | THe Park Ward Village |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 36 |
| Listing Provided By | Sachi HI Pacific Century Prop. | Joe J H Jeong |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,628 |
| Zoning | Kak - Kakaako Community Developm |
| Property View | Coastline, City, Mountains, Ocean, S |
| Construction Materials | Double Wall, Other, Concrete |
|---|
| Inclusions | AC Central, Dishwasher, Disposal, Dryer, Microwave, Range Hood, Range/Oven, Refrigerator, Security System, Washer |
|---|
| Community Features | Barbecue, Concierge, Clubhouse, Community Pool, Conference Meeting Room, Deck Porch, Dog Park, Fitness, Other, Playground, Patio, Recreation Area, Sauna, Tennis Courts, Trails Paths, Trash Chute |
|---|---|
| Security Features | Closed Circuit Cameras, Elevator Secured, Key Card Entry, Fire Sprinkler System, Security Guard |
| Property | 3876 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96814 |
| Area | Oahu |
| Community Name | KAKAAKO |
| School District | Mckinley |
| Elementary School | Kaahumanu |
| High School | Mckinley |
| Listing VS Median (in KAKAAKO) | |
Price: $3,795,000 low | high Med: $888,888 sqft: 1,628 low | high Med: 672 $ / sqft: $2,331 low | high Med: $1,323 On site: 36 low | high Med: 149 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96814 |
| Area | Oahu |
| Community Name | KAKAAKO |
| School District | Mckinley |
| Elementary School | Kaahumanu |
| High School | Mckinley |
| Listing VS Median (in KAKAAKO) | |
Price: $3,795,000 low | high Med: $888,888 sqft: 1,628 low | high Med: 672 $ / sqft: $2,331 low | high Med: $1,323 On site: 36 low | high Med: 149 | |