Experience breathtaking Mokulua Islands views from every corner of this Lanikai hillside home. The home offers head-on, unobstructed views of the Mokes, with the sea & coral shifting colors from sunrise to sunset, while the elevated lanai frames a front-row seat to the ocean's daily rhythmpaddlers, sailboats, and passing whales in winter. Tucked away on a quiet, dead-end street, the home is a true oasis that is away from the busy loop and above the tsunami evacuation zone, while being only a few minutes walk to the beach. A fully fenced yard and separate entrances into the home make the property ideal for any lifestyleentertaining, children, pets, or multi-generational living. The floor plan offers several options for a quiet home office away from other living areas, providing flexibility. Fruit-bearing trees surrounds the home, butter avocado, mango, coconut, fig, tangerine and lemon. Beyond its beauty, there may be opportunity for upside: sitting below the current building height limit and with a generously sized lot, options abound. A rare blend of privacy, panoramic head-on Mokes views, an extra-large lot, and future flexibility awaits in this Lanikai hillside sanctuary.
| MLS # | 202612902 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Days On Site | 50 |
| Listing Provided By | OahuRE.com | Bryn W Kaufman |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,924 |
| Garage | 2 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | 03 - R10 - Residential District |
| Property View | Coastline, Garden, Mountains, Ocean |
| Construction Materials | Double Wall, Concrete, Wood Frame |
|---|
| Inclusions | AC Split, Attic Fan, Blinds, Book Shelves, Ceiling Fan, Chandelier, Convection Oven, Dishwasher, Disposal, Drapes, Dryer, Lawn Sprinkler, Microwave, Range Hood, Range/Oven, Refrigerator, Security System, Smoke Detector, Solar Heater, Washer, Water Heater, Wine Refrigerator |
|---|
| Community Features | Deck Porch, Other, Patio, Storage Facilities |
|---|---|
| Security Features | Closed Circuit Cameras |
| Property | 11856 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Kailua |
| Zip Code | 96734 |
| Area | Oahu |
| Community Name | LANIKAI |
| School District | Kalaheo |
| Elementary School | Kaohao |
| High School | Kalaheo |
| Listing VS Median (in LANIKAI) | |
Price: $6,650,000 low | high Med: $5,846,500 sqft: 2,924 low | high Med: 2,421 $ / sqft: $2,274 low | high Med: $2,419 On site: 50 low | high Med: 39 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Kailua |
| Zip Code | 96734 |
| Area | Oahu |
| Community Name | LANIKAI |
| School District | Kalaheo |
| Elementary School | Kaohao |
| High School | Kalaheo |
| Listing VS Median (in LANIKAI) | |
Price: $6,650,000 low | high Med: $5,846,500 sqft: 2,924 low | high Med: 2,421 $ / sqft: $2,274 low | high Med: $2,419 On site: 50 low | high Med: 39 | |