Wonderful centrally located property with an expansive view! Two bedrooms with a full bathroom on the main level upstairs, and a finished basement with a shower and sink (toilet was removed). Spacious front and back yard areas with lots of mature beautiful plants, including very prolific jabong (pomelo), tangerine and plumeria trees. Great for entertaining with separated covered lanai areas. Bike to many shops, eateries, restaurants, Stadium Mall, Salt Lake Shopping Center, and more. Conveniently located near Daniel K. Inouye International Airport, Tripler Army Medical Center, Kaiser Permanente Moanalua Medical Center, Joint Base Pearl Harbor-Hickam, Fort Shafter, freeway on/off, bus lines, Skyline stations, schools, churches, medical care, recreational areas, and so much more!
| MLS # | 202614073 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1953 |
| Days On Site | 24 |
| Listing Provided By | Demarked Realty Hawaii LLC | Lori K Kaizawa |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 748 |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | 05 - R-5 Residential District |
| Property View | City, Ocean, Sunset |
| Construction Materials | Single Wall |
|---|
| Inclusions | Range/Oven, Refrigerator, Washer, Water Heater |
|---|
| Community Features | Deck Porch, Patio, Storage Facilities |
|---|
| Property | 2794 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96818 |
| Area | Oahu |
| Community Name | ALIAMANU |
| Listing VS Median (in ALIAMANU) | |
Price: $770,000 low | high Med: $828,500 sqft: 748 low | high Med: 1,798 $ / sqft: $1,029 low | high Med: $567 On site: 24 low | high Med: 16.5 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96818 |
| Area | Oahu |
| Community Name | ALIAMANU |
| Listing VS Median (in ALIAMANU) | |
Price: $770,000 low | high Med: $828,500 sqft: 748 low | high Med: 1,798 $ / sqft: $1,029 low | high Med: $567 On site: 24 low | high Med: 16.5 | |