Great opportunity to purchase a well known restaurant in a busy shopping center known as Hawaii Kai Shopping Ctr Center. Ample parking within the shopping center. A lot of potential for family business or investment. Turn key business opportunity. Sale subject to landlord approval.
| MLS # | 202608065 |
|---|---|
| Listing Type | For Sale |
| Style | Business |
| Building Name | Von's Chicken Hawaiikai |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 122 |
| Listing Provided By | Green Tree Realty | Soon Jung Yun |
| SQ Feet | 800 |
|---|---|
| Story(s) | 1 |
| Units | 1 |
| Zoning | 32 - B-2 Community Business Dis |
| Construction Materials | Double Wall |
|---|
| Inclusions | Equipment/Fixtures, Lease, Name/Trademarks, Tenant Improvements |
|---|
| Community Features | Shopping |
|---|
| Property | 12 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96825 |
| Area | Oahu |
| Community Name | WEST MARINA |
| Listing VS Median (in WEST MARINA) | |
Price: $75,000 low | high Med: $850,000 sqft: 800 low | high Med: 880 $ / sqft: $94 low | high Med: $966 On site: 122 low | high Med: 5 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96825 |
| Area | Oahu |
| Community Name | WEST MARINA |
| Listing VS Median (in WEST MARINA) | |
Price: $75,000 low | high Med: $850,000 sqft: 800 low | high Med: 880 $ / sqft: $94 low | high Med: $966 On site: 122 low | high Med: 5 | |