| MLS # | 408068 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Hale Ono Loa |
| Sub-Type | Resale |
| Status | Active |
| Year | 1976 |
| Days On Site | 252 |
| Listing Provided By | Island Sotheby's International Realty(L) | Jack Roden |
| Type | Condominium |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 558 |
| Pool | Yes |
| Zoning | A-2 |
| Acreage | 1.77 |
| Water Front | Yes |
| Property View | Yes |
| Interior Features | Ceiling Fan(s), Furnished, Inventory, Kitchen Ware, Linens, TV Cable, Extra Storage |
|---|---|
| Appliances | Disposal, Microwave, Range, Refrigerator |
| Fireplace Yes / No | No |
| Window Features | Drapes |
| Exterior Features | Barbecue |
|---|---|
| Security Features | Smoke Detector(s) |
| Garage Yes / No | No |
|---|
| Electric | Underground |
|---|---|
| Sewer | Public Sewer |
| Property | 4766 |
|---|
| State | HI |
|---|---|
| City | Lahaina |
| Zip Code | 96761 |
| Area | Maui |
| Subarea | Napili | Kahana | Honokowai |
| Community Name | Hale Ono Loa |
| Listing VS Median (in Hale Ono Loa) | |
Price: $435,000 low | high Med: $551,500 sqft: 558 low | high Med: 562 $ / sqft: $780 low | high Med: $982 On site: 252 low | high Med: 150 | |
| State | HI |
|---|---|
| City | Lahaina |
| Zip Code | 96761 |
| Area | Maui |
| Subarea | Napili | Kahana | Honokowai |
| Community Name | Hale Ono Loa |
| Listing VS Median (in Hale Ono Loa) | |
Price: $435,000 low | high Med: $551,500 sqft: 558 low | high Med: 562 $ / sqft: $780 low | high Med: $982 On site: 252 low | high Med: 150 | |