Available again! THE BEST VALUE IN PUALEI CIRCLE!!! Get in before he rents it out! Now at a COMPELLING new price of $525,000, this is your opportunity to own a great place in a coveted area at an unbeatable value. Welcome to Diamond Head Surfwhere midcentury charm meets modern coastal living in the heart of an iconic neighborhood. This is the hands down best layout in the building. The only 2-bedroom unit featuring a bonus extra office room, it has rare versatility today's lifestyle demands. The interior strikes a perfect balance: a lovely kitchen and custom bedroom built-ins honor the building's nostalgic roots, while the open, airy flow provides a fresh canvas for your personal updates. Prime for the ultimate active lifestyle: Surf & Sand: World-class breaks and Gold Coast beaches are just moments away. Green Space: Expansive Kapiolani Park and Diamond Head is your backyard. Local Flavor: Towns top-rated restaurants and boutiques within a short distance. Attractively priced below market, this is an ideal long-term investment or a dream first-time primary residence. Experience the true essence of Honoluluschedule a showing today! Some photos are digitally enhanced.
| MLS # | 202604045 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Diamond Head Surf |
| Sub-Type | Resale |
| Status | Active |
| Year | 1959 |
| Days On Site | 184 |
| Listing Provided By | KFG Properties, Inc. | Shannon V Ball |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 664 |
| Story(s) | 2 |
| Zoning | 12 - A-2 Medium Density Apartme |
| Property View | Garden, Mountains, Other |
| Construction Materials | Hollow Tile, Masonry, Other, Concrete, Stucco |
|---|
| Inclusions | AC Window Unit, Ceiling Fan, Microwave Hood, Microwave, Other, Refrigerator, Water Heater |
|---|
| Community Features | Community Pool, Laundry Facilities, Other, Pool |
|---|---|
| Security Features | Key Card Entry |
| Property | 1917 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96815 |
| Area | Oahu |
| Community Name | DIAMOND HEAD |
| School District | Kalani |
| Elementary School | Waikiki |
| High School | Kalani |
| Listing VS Median (in DIAMOND HEAD) | |
Price: $525,000 low | high Med: $1,999,999 sqft: 664 low | high Med: 1,024 $ / sqft: $791 low | high Med: $1,953 On site: 184 low | high Med: 124 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96815 |
| Area | Oahu |
| Community Name | DIAMOND HEAD |
| School District | Kalani |
| Elementary School | Waikiki |
| High School | Kalani |
| Listing VS Median (in DIAMOND HEAD) | |
Price: $525,000 low | high Med: $1,999,999 sqft: 664 low | high Med: 1,024 $ / sqft: $791 low | high Med: $1,953 On site: 184 low | high Med: 124 | |