| MLS # | 409622 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Hoyochi Nikko |
| Sub-Type | Resale |
| Status | Active |
| Year | 1973 |
| Days On Site | 98 |
| Listing Provided By | Island Sotheby's International Realty(W) | Kathleen T Tezak |
| Type | Condominium |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 679 |
| Pool | Yes |
| Zoning | A-1 |
| Acreage | 0.60 |
| Water Front | Yes |
| Property View | Yes |
| Interior Features | Ceiling Fan(s), Furnished, Inventory, Kitchen Ware, Linens, TV Cable |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Window Features | Blinds |
| Exterior Features | Barbecue |
|---|---|
| Security Features | Smoke Detector(s) |
| Garage Yes / No | No |
|---|
| Sewer | Public Sewer |
|---|
| State | HI |
|---|---|
| City | Lahaina |
| Zip Code | 96761 |
| Area | Maui |
| Subarea | Napili | Kahana | Honokowai |
| Community Name | HI |
| Listing VS Median (in HI) | |
Price: $829,000 low | high Med: $1,050,000 sqft: 679 low | high Med: 1,219 $ / sqft: $1,221 low | high Med: $878 On site: 98 low | high Med: 259 | |
| State | HI |
|---|---|
| City | Lahaina |
| Zip Code | 96761 |
| Area | Maui |
| Subarea | Napili | Kahana | Honokowai |
| Community Name | HI |
| Listing VS Median (in HI) | |
Price: $829,000 low | high Med: $1,050,000 sqft: 679 low | high Med: 1,219 $ / sqft: $1,221 low | high Med: $878 On site: 98 low | high Med: 259 | |