| MLS # | 408032 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 256 |
| Listing Provided By | Welcome Hawaii Properties | Tyler M Coons |
| Type | Single Family Residence |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,591 |
| Garage | 3 |
| Pool | Yes |
| Acreage | 3.22 |
| Property View | Yes |
| Interior Features | Ceiling Fan(s) |
|---|---|
| Fireplace Yes / No | No |
| Foundation Details | Slab |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage, Garage Door Opener |
| State | HI |
|---|---|
| City | Lahaina |
| Zip Code | 96761 |
| Area | Maui |
| Subarea | Lahaina |
| Community Name | Makila Ranches |
| Listing VS Median (in Makila Ranches) | |
Price: $8,395,000 low | high Med: $8,395,000 sqft: 4,591 low | high Med: 4,591 $ / sqft: $1,829 low | high Med: $1,829 On site: 256 low | high Med: 256 | |
| State | HI |
|---|---|
| City | Lahaina |
| Zip Code | 96761 |
| Area | Maui |
| Subarea | Lahaina |
| Community Name | Makila Ranches |
| Listing VS Median (in Makila Ranches) | |
Price: $8,395,000 low | high Med: $8,395,000 sqft: 4,591 low | high Med: 4,591 $ / sqft: $1,829 low | high Med: $1,829 On site: 256 low | high Med: 256 | |