New ListingSPECTACULAR OCEAN FRONT COMPLEX! Step inside and prepare to be amazed. Unit #116 delivers jaw-dropping, wide open ocean view, lush green lawn and landscaping and the inviting in-ground pool. The amazing vistas stretch across the Pailolo Channel. From the outdoor eating area on the lanai or the comfort of your living room, enjoy a front-row seat to nature's greatest show as humpback whales return from the winter season. It's not just a view--it is an experience! The light that fills this end unit is because of the extra windows. Freshly painted and the owner has constructed several built in storage areas, including under the bed frame. Onsite laundry means more room to relax and enjoy your island lifestyle. MAHINA SURF has just completed a full-scale renovation from roof to landscaping. Beautifully painted new exterior, modern windows and doors, refreshed lanais and refreshed landscaping. This boutique complex is small and cozy. Famed "S-turns" park is a short stroll away with its sandy shore and easy access to the ocean. Shopping, restaurants and world-famous Kapalua with its shopping, and casual and fine dining experiences are within a few minutes drive. NOTE: Mahina Surf is currently under consideration for conversion to long-term rentals under Bill 9. As of listing date, a final vote has not been taken. Buyers are encouraged to do their own due diligence on legislation, zoning and property information provided by the County of Maui. Seller is not responsible for any third party information.
| MLS # | 410541 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Mahina Surf |
| Sub-Type | Resale |
| Status | Active |
| Year | 1969 |
| Days On Site | 3 |
| Listing Provided By | La Costa Realty Hawai'i LLC | P. Denise La Costa |
| Type | Condominium |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 547 |
| Pool | Yes |
| Zoning | A-2 |
| Acreage | 1.96 |
| Water Front | Yes |
| Property View | Yes |
| Interior Features | Ceiling Fan(s), Chandelier, Furnished, Kitchen Ware, TV Cable |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Fireplace Yes / No | No |
| Exterior Features | Barbecue |
|---|---|
| Roof | Asphalt/Comp Shingle |
| Security Features | Smoke Detector(s) |
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|
| Utilities | Phone Connected, Cable Connected |
|---|---|
| Electric | Overhead Electricity |
| State | HI |
|---|---|
| City | Lahaina |
| Zip Code | 96761 |
| Area | Maui |
| Subarea | Napili | Kahana | Honokowai |
| Community Name | Mahina Surf |
| School District | Lahainaluna High |
| Elementary School | King Kamehameha III Elementary |
| High School | Lahainaluna High |
| Listing VS Median (in Mahina Surf) | |
Price: $515,515 low | high Med: $506,758 sqft: 547 low | high Med: 547 $ / sqft: $942 low | high Med: $926 On site: 3 low | high Med: 138.5 | |
| State | HI |
|---|---|
| City | Lahaina |
| Zip Code | 96761 |
| Area | Maui |
| Subarea | Napili | Kahana | Honokowai |
| Community Name | Mahina Surf |
| School District | Lahainaluna High |
| Elementary School | King Kamehameha III Elementary |
| High School | Lahainaluna High |
| Listing VS Median (in Mahina Surf) | |
Price: $515,515 low | high Med: $506,758 sqft: 547 low | high Med: 547 $ / sqft: $942 low | high Med: $926 On site: 3 low | high Med: 138.5 | |