Get ready to find your dream home with this stunning Mid Century Modern home designed by Alfred Preis, the renowned Arizona Memorial Architect. Located just a stone's throw from Diamond Head beach, this fabulous home perfectly embodies the indoor/outdoor lifestyle, boasting a salt water pool, spa and an outdoor shower. Whether you love to host parties or prefer intimate gatherings, the multiple dining areas and a built-in bar are tailor-made for entertaining. The kitchen is a chef's paradise featuring dual sinks, Thermador appliances, a double oven and a gorgeous Heath Tile backsplash. Add a touch of green to your culinary endeavors with the accompanying herb garden. The house remains true to the mid-century aesthetic with smartly designed built-ins and offers abundant storage throughout. Convenient features such as upstairs/downstairs washer/dryers, and central AC in the bedrooms underline the thoughtful design. Hau trees provide privacy around the perimeter, with the added bonus of fruit trees including lime, fig and avocado. Don't miss the chance to live in a home that seamlessly blends style, luxury and comfort at Diamond Head.
| MLS # | 202611048 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1956 |
| Days On Site | 70 |
| Listing Provided By | Harcourts Island Real Estate | David E Buck |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,702 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | 04 - R-7.5 Residential District |
| Property View | Garden, Mountains, Ocean |
| Construction Materials | Double Wall, Hollow Tile, Single Wall, Wood Frame |
|---|
| Inclusions | AC Central, Auto Garage Door Opener, Book Shelves, Cable TV, Ceiling Fan, Chandelier, Dishwasher, Disposal, Dryer, Microwave, Range Hood, Range/Oven, Refrigerator, Security System, Smoke Detector, Solar Heater, Washer, Wine Refrigerator |
|---|
| Community Features | Deck Porch, Patio, Storage Facilities |
|---|---|
| Security Features | Closed Circuit Cameras, Key Card Entry |
| Property | 25950 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96816 |
| Area | Oahu |
| Community Name | DIAMOND HEAD |
| School District | Kalani |
| Elementary School | Kahala |
| High School | Kalani |
| Listing VS Median (in DIAMOND HEAD) | |
Price: $4,200,000 low | high Med: $1,999,000 sqft: 2,702 low | high Med: 1,502 $ / sqft: $1,554 low | high Med: $1,481 On site: 70 low | high Med: 115.5 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96816 |
| Area | Oahu |
| Community Name | DIAMOND HEAD |
| School District | Kalani |
| Elementary School | Kahala |
| High School | Kalani |
| Listing VS Median (in DIAMOND HEAD) | |
Price: $4,200,000 low | high Med: $1,999,000 sqft: 2,702 low | high Med: 1,502 $ / sqft: $1,554 low | high Med: $1,481 On site: 70 low | high Med: 115.5 | |