Discover panoramic Pacific Ocean, Ala Moana Beach Park, Ala Wai Harbor, and Honolulu city views from this residence in Ala Moana Hotel. This 30th-floor unit has just received a hotel renovation package with new carpet, wallpaper, paint, furniture, drapes, lighting, and more. This studio + 1 bath residence welcomes you with a bright main living space, stunning views of paradise from the main studio area, as well as your private lanai. Unit renovation completed in 2025, with the pool, amenity deck, exercise room, & lobby renovation finished in 2020. Ala Moana Hotel & Condominium sits in the heart of Honolulu, attached to Ala Moana Center, the world's largest outdoor shopping mall, and directly across the street from Ala Moana Beach Park. Starbucks, Signature Steakhouse, Pint + Jigger, & more on property, with many shops, entertainment, casual & fine dining options nearby. This well-established icon is sought out by vacationers and business travelers. Inquire for investment performance.
| MLS # | 202528488 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Ala Moana Hotel Condo |
| Sub-Type | Resale |
| Status | Active |
| Year | 1970 |
| Days On Site | 235 |
| Listing Provided By | Sachi HI Pacific Century Prop. | Lori Chang |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 301 |
| Pool | Yes |
| Zoning | 33 - BMX-3 Community Business M |
| Property View | Coastline, Ocean |
| Construction Materials | Concrete |
|---|
| Inclusions | Other |
|---|
| Community Features | Concierge, Fitness, Laundry Facilities, Pool, Recreation Area, Restaurant, Condo Hotel Community |
|---|---|
| Security Features | Closed Circuit Cameras, Elevator Secured, Key Card Entry, Door Man |
| Property | 3336 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96814 |
| Area | Oahu |
| Community Name | ALA MOANA |
| School District | Mckinley |
| Elementary School | Ala Wai |
| High School | Mckinley |
| Listing VS Median (in ALA MOANA) | |
Price: $320,000 low | high Med: $370,000 sqft: 301 low | high Med: 666 $ / sqft: $1,063 low | high Med: $572 On site: 235 low | high Med: 61.5 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96814 |
| Area | Oahu |
| Community Name | ALA MOANA |
| School District | Mckinley |
| Elementary School | Ala Wai |
| High School | Mckinley |
| Listing VS Median (in ALA MOANA) | |
Price: $320,000 low | high Med: $370,000 sqft: 301 low | high Med: 666 $ / sqft: $1,063 low | high Med: $572 On site: 235 low | high Med: 61.5 | |