Situated at the gateway between Ala Moana and Waikiki, Ala Moana Hotel stands as one of Honolulu's most iconic destinations. This 6th-floor residence located in the quieter Kona tower has just received a hotel renovation package, including new carpet, wallpaper, paint, furniture, drapes, lighting, and more. Inside you'll find a bright, island-modern studio + 1 bath residence that welcomes you with Pacific Ocean views directly from the unit. Renovation were just completed in 2025, with the pool, amenity deck, exercise room, & lobby renovation finished in 2020. Ala Moana Hotel & Condominium sits attached to Ala Moana Center, the world's largest outdoor shopping mall, and directly across the street from Ala Moana Beach Park. Starbucks, Signature Steakhouse, Pint + Jigger, & more on property, with many shops, entertainment, casual & fine dining options nearby. This well-established icon is sought out by vacationers and business travelers. Inquire for investment performance.
| MLS # | 202610689 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Ala Moana Hotel Condo |
| Sub-Type | Resale |
| Status | Active |
| Year | 1970 |
| Days On Site | 82 |
| Listing Provided By | Sachi HI Pacific Century Prop. | Rina Bland |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 246 |
| Zoning | 33 - BMX-3 Community Business M |
| Property View | Mountains, Ocean, Sunset |
| Construction Materials | Other, Concrete |
|---|
| Inclusions | AC Central, Cable TV, Refrigerator, Smoke Detector |
|---|
| Community Features | Fitness, Laundry Facilities, Pool, Recreation Area, Sauna, Condo Hotel Community |
|---|---|
| Security Features | Closed Circuit Cameras, Key Card Entry, Fire Sprinkler System, Security Guard |
| Property | 2133 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96814 |
| Area | Oahu |
| Community Name | ALA MOANA |
| School District | Mckinley |
| Elementary School | Ala Wai |
| High School | Mckinley |
| Listing VS Median (in ALA MOANA) | |
Price: $168,000 low | high Med: $370,000 sqft: 246 low | high Med: 666 $ / sqft: $683 low | high Med: $572 On site: 82 low | high Med: 48 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96814 |
| Area | Oahu |
| Community Name | ALA MOANA |
| School District | Mckinley |
| Elementary School | Ala Wai |
| High School | Mckinley |
| Listing VS Median (in ALA MOANA) | |
Price: $168,000 low | high Med: $370,000 sqft: 246 low | high Med: 666 $ / sqft: $683 low | high Med: $572 On site: 82 low | high Med: 48 | |