Quiet & peaceful corner/end unit with 2 side-by-side parking spots, right in front - no stairs to the unit. This preferred layout has the primary BR, full bath, kitchen, living area, a deck, a courtyard & a W/D all on the main level with 2 add'l BRs that open to a walk-out lanai and a full bath downstairs. Upgrades include 22-Panel PV System with a transferrable Net Metering contract (electric bill is $31). Stay cool with split AC & ceiling fan. A renovated kitchen is a joy to cook in with stainless appliances, quiet Bosch dishwasher and copper farm sink. Extra windows in the corner/end location and they feature Hunter Douglas automated blinds - download the app to program sunrise/sunset opening/closing, to set zones & other features. The home also has upgraded flooring & vaulted ceilings. The 33-acre park-like complex is pet friendly and has 27 buildings with a heated saltwater pool, clubhouse, BBQ area, walking paths and ample guest parking. Near H-3, 25 miles from Honolulu Airport and just 3 miles to Kailua Beach. The community is also known for Aikahi Elementary School ranking in the top 10% of all schools in Hawaii for overall test scores.
| MLS # | 202607276 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Yacht Club Terrace |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1973 |
| Days On Site | 134 |
| Listing Provided By | At Home Hawaii LLC | Cindy Siok |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,287 |
| Story(s) | 2 |
| Zoning | 03 - R10 - Residential District |
| Property View | Garden |
| Construction Materials | Double Wall, Wood Frame |
|---|
| Inclusions | AC Split, Blinds, Ceiling Fan, Dishwasher, Disposal, Dryer, Microwave Hood, Photovoltaic - Owned, Range/Oven, Refrigerator, Smoke Detector, Washer, Water Heater |
|---|
| Community Features | Barbecue, Clubhouse, Community Pool, Deck Porch, Patio, Storage Facilities, Trails Paths |
|---|---|
| Security Features | Key Card Entry |
| Property | 2448 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Kaneohe |
| Zip Code | 96744 |
| Area | Oahu |
| Community Name | COUNTRY CLUB |
| School District | Kalaheo |
| Elementary School | Aikahi |
| High School | Kalaheo |
| Listing VS Median (in COUNTRY CLUB) | |
Price: $875,000 low | high Med: $799,000 sqft: 1,287 low | high Med: 1,489 $ / sqft: $680 low | high Med: $537 On site: 134 low | high Med: 94 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Kaneohe |
| Zip Code | 96744 |
| Area | Oahu |
| Community Name | COUNTRY CLUB |
| School District | Kalaheo |
| Elementary School | Aikahi |
| High School | Kalaheo |
| Listing VS Median (in COUNTRY CLUB) | |
Price: $875,000 low | high Med: $799,000 sqft: 1,287 low | high Med: 1,489 $ / sqft: $680 low | high Med: $537 On site: 134 low | high Med: 94 | |