Waikiki's legal short-term rental window is closing. Island Colony remains one of the last buildings on Oahu still zoned to capitalize on it, and this 16th-floor residence sits in the coveted 03 stack on the Diamond Head side, where units run cooler, lanais sit deeper, and the city's noise falls away. Mountain, canal, and skyline views fill the frame. The interior is immaculately renovatedturn-key from day one. Walk in, hand the keys to a manager and start collecting, or run it yourself for added income. The building has been re-piped with new drain lines and fitted with fire sprinklers, eliminating two of the capital expenditures that scare investors off older buildings. Five minutes reaches world-famous Waikiki Beach, the International Market Place, and nightlife found only on Oahu. The 6th-floor amenity deck holds the pool, hot tub, sauna, gym, and BBQ areaeverything a guest could want for their island stay. For the investor who has watched Honolulu tighten the rules and wants in before the door fully closes, this is the asset and the Diamond Head side is the side to own.
| MLS # | 202609511 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Island Colony |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 86 |
| Listing Provided By | Real Broker | Jack OConnor |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 280 |
| Zoning | X2 - Apartment Precinct |
| Property View | Canal, City, Mountains, Sunrise |
| Construction Materials | Concrete |
|---|
| Inclusions | AC Window Unit, Kitchenware, Microwave, Refrigerator |
|---|
| Community Features | Barbecue, Community Pool, Conference Meeting Room, Deck Porch, Fitness, Laundry Facilities, Patio, Pool, Recreation Area, Restaurant, Sauna, Trash Chute, Condo Hotel Community |
|---|---|
| Security Features | Closed Circuit Cameras, Elevator Secured, Door Man, Fire Sprinkler System, Security Guard |
| Property | 4932 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96815 |
| Area | Oahu |
| Community Name | WAIKIKI |
| School District | Kaimuki |
| Elementary School | Jefferson |
| High School | Kaimuki |
| Listing VS Median (in WAIKIKI) | |
Price: $375,000 low | high Med: $449,000 sqft: 280 low | high Med: 1,484 $ / sqft: $1,339 low | high Med: $504 On site: 86 low | high Med: 427.5 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96815 |
| Area | Oahu |
| Community Name | WAIKIKI |
| School District | Kaimuki |
| Elementary School | Jefferson |
| High School | Kaimuki |
| Listing VS Median (in WAIKIKI) | |
Price: $375,000 low | high Med: $449,000 sqft: 280 low | high Med: 1,484 $ / sqft: $1,339 low | high Med: $504 On site: 86 low | high Med: 427.5 | |