This is a rare opportunity to own in one of Maui’s premier water-sports communities. Set on a private, gated quarter-acre, the elevated Tahitian-style dwellings have a bright, relaxed treehouse feel, with cathedral ceilings and natural cross-ventilation. The main residence is a 2-bedroom, 2-bathroom home with bonus space for guests, while the separate 1-bedroom cottage includes a loft, screened sleeping lanai, and coffee lanai for the morning wave check. The peaceful, private grounds feature low-maintenance landscaping, permeable gravel surfaces, room for a garden, and two outdoor showers for rinsing off after the beach. Created for an active North Shore lifestyle, the property offers an indoor board room with cushioned wall-to-wall matting, a covered 22-foot bay for a jet ski, skiff, or kayaks, two covered parking spaces, and three open-air spaces. An open-air concrete pad for a jet ski provides versatility. The ipe and 316 marine-grade stainless steel sliding gate is suited to the coastal setting. After a day on the water, a dedicated area for a future sauna and cold plunge, with a 220-volt outlet in place, offers a transition from high-energy recreation to recovery and relaxation. Near the bike path and a short walk from Sprecks Beach and the Maui Country Club, this is North Shore living at its best.
| MLS # | 408607 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1997 |
| Days On Site | 203 |
| Listing Provided By | The Maui Real Estate Team Inc | Billy Jalbert |
| Type | SF w/Det Ohana or Cottage |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,260 |
| Car Port | Yes |
| Story(s) | 2 |
| Zoning | R-3 |
| Acreage | 0.23 |
| Property View | Yes |
| Interior Features | Bookcases, Ceiling Fan(s), TV Cable, Storage, Ceiling Fan, Furnished |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Solar Hot Water, Washer, Solar Water Heating, Washing Machine |
| Fireplace Yes / No | No |
| Window Features | Drapes |
| Roof | Asphalt/Comp Shingle |
|---|---|
| Security Features | Smoke Detector(s) |
| Foundation Details | Pillar/Post/Pier, Slab |
| Fencing | Wall/Fence |
| Garage Yes / No | No |
|---|---|
| Parking Features | Carport, No Garage, Garage Door Opener |
| Utilities | Cable Connected |
|---|---|
| Electric | Overhead Electricity |
| Sewer | Public Sewer |
| State | HI |
|---|---|
| City | Paia |
| Zip Code | 96779 |
| Area | Maui |
| Subarea | Spreckelsville | Paia | Kuau |
| Community Name | HI |
| School District | King Kekaulike High |
| Elementary School | Pa'ia Elementary |
| High School | King Kekaulike High |
| Listing VS Median (in HI) | |
Price: $4,400,000 low | high Med: $1,050,000 sqft: 1,260 low | high Med: 1,219 $ / sqft: $3,492 low | high Med: $878 On site: 203 low | high Med: 259 | |
| State | HI |
|---|---|
| City | Paia |
| Zip Code | 96779 |
| Area | Maui |
| Subarea | Spreckelsville | Paia | Kuau |
| Community Name | HI |
| School District | King Kekaulike High |
| Elementary School | Pa'ia Elementary |
| High School | King Kekaulike High |
| Listing VS Median (in HI) | |
Price: $4,400,000 low | high Med: $1,050,000 sqft: 1,260 low | high Med: 1,219 $ / sqft: $3,492 low | high Med: $878 On site: 203 low | high Med: 259 | |
![]() | $4,500,000450 Laulea PlPaia, HI 96779 |