| MLS # | 408557 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Kaanapali Alii |
| Sub-Type | Resale |
| Status | Active |
| Year | 1981 |
| Days On Site | 205 |
| Listing Provided By | Keller Williams Realty Maui-Ka | Katy Foxwell |
| Type | Condominium |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,523 |
| Pool | Yes |
| Zoning | H-2 |
| Acreage | 8.01 |
| Water Front | Yes |
| Property View | Yes |
| Interior Features | Furnished, TV Cable, Extra Storage |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Window Features | Drapes |
| Exterior Features | Tennis Court(s), Barbecue |
|---|---|
| Roof | Pitch and Gravel |
| Security Features | Smoke Detector(s), Security Guard |
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|
| Utilities | Phone Connected, Cable Connected |
|---|---|
| Electric | Underground |
| Sewer | Public Sewer |
| Property | 54411 |
|---|
| State | HI |
|---|---|
| City | Lahaina |
| Zip Code | 96761 |
| Area | Maui |
| Subarea | Kaanapali |
| Community Name | HI |
| Listing VS Median (in HI) | |
Price: $2,999,850 low | high Med: $1,050,000 sqft: 1,523 low | high Med: 1,219 $ / sqft: $1,970 low | high Med: $878 On site: 205 low | high Med: 259 | |
| State | HI |
|---|---|
| City | Lahaina |
| Zip Code | 96761 |
| Area | Maui |
| Subarea | Kaanapali |
| Community Name | HI |
| Listing VS Median (in HI) | |
Price: $2,999,850 low | high Med: $1,050,000 sqft: 1,523 low | high Med: 1,219 $ / sqft: $1,970 low | high Med: $878 On site: 205 low | high Med: 259 | |
![]() | $2,650,00050 Nohea Kai DrLahaina, HI 96761 |
![]() | $2,295,00050 Nohea Kai DrLahaina, HI 96761 |
![]() | $1,949,00050 Nohea Kai DrLahaina, HI 96761 |
![]() | $1,299,00050 Nohea Kai DrLahaina, HI 96761 |
![]() | $2,050,00050 Nohea Kai DrLahaina, HI 96761 |