This large Penthouse offers breathtaking views of the marina, ocean and Diamond Head. Enjoy elevated living on the sixth floor with natural light, High ceilings & cool breezes. This penthouse has been thoughtfully renovated with Australian Koa hardwood floors, granite counter tops, updated cabinets, stainless steel appliances, & a custom wet bar. The versatile layout includes a convertible second primary bedroom, office, or extra living space, complete with a wet bar, a full bath, closet, & lanai access. Another bedroom & bath also located on the main level, and a washer and dryer as well as a walk in closet for holiday decor or large belongings! The central air system was replaced in 2016. The primary suite upstairs boasts a walk-in closet & grand bathroom with both a separate shower and soaking tub. This incredible unit comes with 3 parking spaces & storage lockers in a convenient street-level garage. All these features, plus the amazing amenities, including the pool, sauna, and gym, makes this an unbeatable value in Hawaii Kai!
| MLS # | 202605749 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Esplanade |
| Sub-Type | Resale |
| Status | Active |
| Year | 1973 |
| Days On Site | 156 |
| Listing Provided By | Real Broker | Jodi Mews |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,657 |
| Story(s) | 2 |
| Zoning | 12 - A-2 Medium Density Apartme |
| Property View | Canal, Garden, Mountains, Sunset |
| Construction Materials | Concrete |
|---|
| Inclusions | AC Central, Auto Garage Door Opener, Blinds, Cable TV, Ceiling Fan, Dishwasher, Disposal, Dryer, Microwave Hood, Range/Oven, Refrigerator, Washer, Water Heater |
|---|
| Community Features | Barbecue, Conference Meeting Room, Dock, Dog Park, Fitness, Pool, Putting Green, Sauna, Storage Facilities, Tennis Courts, Trails Paths |
|---|---|
| Security Features | Closed Circuit Cameras, Elevator Secured, Key Card Entry, Security Guard |
| Property | 3471 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96825 |
| Area | Oahu |
| Community Name | WEST MARINA |
| School District | Kaiser |
| Elementary School | Kamiloiki |
| High School | Kaiser |
| Listing VS Median (in WEST MARINA) | |
Price: $825,000 low | high Med: $850,000 sqft: 1,657 low | high Med: 880 $ / sqft: $498 low | high Med: $966 On site: 156 low | high Med: 5 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96825 |
| Area | Oahu |
| Community Name | WEST MARINA |
| School District | Kaiser |
| Elementary School | Kamiloiki |
| High School | Kaiser |
| Listing VS Median (in WEST MARINA) | |
Price: $825,000 low | high Med: $850,000 sqft: 1,657 low | high Med: 880 $ / sqft: $498 low | high Med: $966 On site: 156 low | high Med: 5 | |