Enjoy stunning Diamond Head views from the living room, lanai, and primary bedroom of this beautifully updated 2-bedroom, 2.5-bath residence with 1 assigned covered parking stall. With over 1,000 sq. ft. of living space, this move-in ready home features vinyl plank flooring, upgraded kitchen cabinets, quartz countertops, modern appliances, Fleetwood sliding glass doors, Breezway windows, tiled lanai, and carpeting upstairs. Recent improvements include popcorn ceiling removal, ceiling and drywall refinishing, newer washer/dryer, UV window tinting, custom-framed window A/C in the primary bedroom, automatic roller blinds, and exterior painting completed approximately 3 years ago. The building's plumbing retrofit has already been completed. Amenities include 24/7 security, EV charging, car wash area, saltwater pool, BBQ area, fitness center, surfboard storage, and a newly renovated party room. Maintenance fee includes basic cable and internet. Conveniently located near UH Manoa, Waikiki, Ala Moana, shopping, dining, and beaches
| MLS # | 202611585 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Ala Wai Plaza |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1970 |
| Days On Site | 65 |
| Listing Provided By | Talk Realty LLC | Jasmin Maria Davis |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,120 |
| Story(s) | 2 |
| Zoning | 13 - A-3 High Density Apartment |
| Property View | City, Mountains |
| Construction Materials | Concrete |
|---|
| Inclusions | AC Window Unit, Blinds, Ceiling Fan, Disposal, Dryer, Microwave Hood, Microwave, Range/Oven, Refrigerator, Washer |
|---|
| Community Features | Barbecue, Clubhouse, Conference Meeting Room, Fitness, Pool, Recreation Area, Trash Chute |
|---|---|
| Security Features | Elevator Secured, Key Card Entry, Security Guard |
| Property | 1824 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96826 |
| Area | Oahu |
| Community Name | KAPIOLANI |
| Listing VS Median (in KAPIOLANI) | |
Price: $599,000 low | high Med: $540,000 sqft: 1,120 low | high Med: 930 $ / sqft: $535 low | high Med: $581 On site: 65 low | high Med: 426 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96826 |
| Area | Oahu |
| Community Name | KAPIOLANI |
| Listing VS Median (in KAPIOLANI) | |
Price: $599,000 low | high Med: $540,000 sqft: 1,120 low | high Med: 930 $ / sqft: $535 low | high Med: $581 On site: 65 low | high Med: 426 | |