Experience the best of Hawaii Kai in this spacious 1BR/1BA unit at Colony at the Peninsula. This well-maintained residence offers peace of mind with recently replaced central AC, water heater, all high quality appliances and whole lot more! Benefit from the rare convenience of 2 assigned tandem parking stalls in the secure, covered garage. The Colony is a premier gated community featuring 2 swimming pools, a whirlpool, a fitness center, BBQ areas, and a marina-front walking path. Security is top-tier with gated entry and 24-hour patrol. Perfectly located near Koko Marina Center’s dining and theaters. Minutes to Costco, Safeway, and iconic spots like Hanauma Bay and Koko Head. Convenient commute to Downtown Honolulu, Waikiki, and Kahala. Lots of great restaurants, coffee shops, and grocery shops to include Costco. A move-in-ready gem in one of Oahu’s most desirable marina communities. A few photos have been digitally enhanced.
| MLS # | 202607198 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Colony at the Peninsula |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 112 |
| Listing Provided By | REMAX Hawaii | Daniel Lee Kim |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 893 |
| Zoning | 11 - A-1 Low Density Apartment |
| Property View | None |
| Construction Materials | Double Wall |
|---|
| Inclusions | AC Central, Cable TV, Ceiling Fan, Dishwasher, Disposal, Dryer, Microwave Hood, Range/Oven, Refrigerator, Smoke Detector, Washer, Water Heater |
|---|
| Community Features | Barbecue, Clubhouse, Community Pool, Deck Porch, Fitness, Patio, Pool, Recreation Area, Trails Paths, Trash Chute, Gated |
|---|---|
| Security Features | Gated Community, Key Card Entry, Security Guard |
| Property | 1762 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96825 |
| Area | Oahu |
| Community Name | WEST MARINA |
| School District | Kaiser |
| Elementary School | Koko Head |
| High School | Kaiser |
| Listing VS Median (in WEST MARINA) | |
Price: $680,000 low | high Med: $850,000 sqft: 893 low | high Med: 952 $ / sqft: $761 low | high Med: $898 On site: 112 low | high Med: 56.5 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96825 |
| Area | Oahu |
| Community Name | WEST MARINA |
| School District | Kaiser |
| Elementary School | Koko Head |
| High School | Kaiser |
| Listing VS Median (in WEST MARINA) | |
Price: $680,000 low | high Med: $850,000 sqft: 893 low | high Med: 952 $ / sqft: $761 low | high Med: $898 On site: 112 low | high Med: 56.5 | |