Experience the perfect blend of modern comfort and island living. Tucked away on a private flag lot, this five-bedroom, three-bathroom residence offers a rare combination of modern efficiency and versatile island living. Spanning 1,800 square feet of thoughtfully updated space, the home’s layout is designed for flexibility, easily accommodating various living arrangements or providing excellent potential for supplemental rental income. One of the standout features is the commitment to sustainability, with 18 owned photovoltaic panels and a coveted Net Metering agreement already in place, you can enjoy significant long-term value and energy efficiency from day one. Outside, the generous 5,616 square foot lot provides ample outside space while keeping you just moments away from the vibrant energy of Kailua town and world-renowned beaches. Whether hosting a weekend gathering or enjoying the cool breeze lifestyle is effortlessly here! This move-in-ready home is sold "as-is," offering a streamlined path to a turnkey retreat in a prime windward location. Come see how modern upgrades and a top-tier position create the perfect place to call home.
| MLS # | 202612287 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2002 |
| Days On Site | 59 |
| Listing Provided By | Compass | Sean Wingate |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,800 |
| Car Port | Yes |
| Story(s) | 2 |
| Zoning | 05 - R-5 Residential District |
| Property View | Mountains, Other |
| Construction Materials | Double Wall, Wood Frame |
|---|
| Inclusions | AC Split, Blinds, Cable TV, Ceiling Fan, Dishwasher, Disposal, Dryer, Lawn Sprinkler, Microwave, Photovoltaic - Owned, Range Hood, Range/Oven, Refrigerator, Smoke Detector, Washer, Water Heater |
|---|
| Community Features | Deck Porch, Patio, Storage Facilities |
|---|---|
| Security Features | Key Card Entry |
| Property | 8419 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Kailua |
| Zip Code | 96734 |
| Area | Oahu |
| Community Name | COCONUT GROVE |
| School District | Kalaheo |
| Elementary School | Kailua |
| High School | Kalaheo |
| Listing VS Median (in COCONUT GROVE) | |
Price: $1,689,000 low | high Med: $1,300,000 sqft: 1,800 low | high Med: 828 $ / sqft: $938 low | high Med: $1,570 On site: 59 low | high Med: 15 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Kailua |
| Zip Code | 96734 |
| Area | Oahu |
| Community Name | COCONUT GROVE |
| School District | Kalaheo |
| Elementary School | Kailua |
| High School | Kalaheo |
| Listing VS Median (in COCONUT GROVE) | |
Price: $1,689,000 low | high Med: $1,300,000 sqft: 1,800 low | high Med: 828 $ / sqft: $938 low | high Med: $1,570 On site: 59 low | high Med: 15 | |