| MLS # | 408480 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 213 |
| Listing Provided By | Welcome Hawaii Properties | Tyler M Coons |
| Type | Single Family Residence |
| Bed(s) | 8 |
|---|---|
| Bath(s) | 13 Total |
| SQ Feet | 7,344 |
| Pool | Yes |
| Acreage | 0.48 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Interior Features | Ceiling Fan(s) |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Window Features | Blinds |
| Security Features | Smoke Detector(s) |
|---|
| Parking Features | Garage Door Opener |
|---|
| State | HI |
|---|---|
| City | Lahaina |
| Zip Code | 96761 |
| Area | Maui |
| Subarea | Napili | Kahana | Honokowai |
| Community Name | HI |
| Listing VS Median (in HI) | |
Price: $12,900,000 low | high Med: $1,050,000 sqft: 7,344 low | high Med: 1,219 $ / sqft: $1,757 low | high Med: $878 On site: 213 low | high Med: 259 | |
| State | HI |
|---|---|
| City | Lahaina |
| Zip Code | 96761 |
| Area | Maui |
| Subarea | Napili | Kahana | Honokowai |
| Community Name | HI |
| Listing VS Median (in HI) | |
Price: $12,900,000 low | high Med: $1,050,000 sqft: 7,344 low | high Med: 1,219 $ / sqft: $1,757 low | high Med: $878 On site: 213 low | high Med: 259 | |