Live your Hawaii dream in this gated oceanfront compound, perfectly situated on the serene Naupaka Peninsula of Laie Point. This sale includes 2 OCEANFRONT HOMES (10 bedrooms, 6 bathrooms) on a large 16,875 sq ft lot. With approximately 100 linear feet of unobstructed ocean frontage, enjoy stunning panoramic views of clear blue ocean, Laie Bay, and the majestic Ko'olau Mountains. Both homes were recently renovated. 55-060 Naupaka Street includes an approximately 1,478 sq ft 3 bedroom 2 bath home + a 1 bedroom 1 bath ohana unit. The larger 55-064 Naupaka Street includes an approximately 3,258 sq ft 7 bedroom 4 bath home & a 2 car garage. Both homes have their own separate individual Tax Map Key (TMK). Rare opportunity to own two adjacent oceanfront homes on the very desirable Laie Point. Very close to BYU, the Polynesian Cultural Center, North Shore beaches, Waimea Bay, Pipeline, & the 5-Star Turtle Bay Resort, farm-to-table restaurants, world class golf, oceanfront horseback riding, walking trails, and helicopter tours. Approximately an hour drive to Honolulu by car or 15 minutes by helicopter from Turtle Bay's Heliport. Very easy to view on short notice! Welcome home to paradise!
| MLS # | 202607262 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 133 |
| Listing Provided By | HomeSmart Island Homes | Paul M Javier |
| Bed(s) | 10 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 4,736 |
| Car Port | Yes |
| Story(s) | 2 |
| Zoning | 04 - R-7.5 Residential District |
| Water Front | Yes |
| Property View | Coastline, Mountains, Ocean, Sunris |
| Construction Materials | Double Wall, Hollow Tile, Masonry, Stucco, Wood Frame |
|---|
| Inclusions | Cable TV, Ceiling Fan, Dishwasher, Dryer, Range/Oven, Refrigerator, Washer, Water Heater |
|---|
| Community Features | Deck Porch, Patio, Storage Facilities |
|---|---|
| Security Features | Key Card Entry |
| Property | 19908 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Laie |
| Zip Code | 96762 |
| Area | Oahu |
| Community Name | LAIE |
| School District | Kahuku |
| Elementary School | Laie |
| High School | Kahuku |
| Listing VS Median (in LAIE) | |
Price: $4,100,000 low | high Med: $1,990,000 sqft: 4,736 low | high Med: 3,819 $ / sqft: $866 low | high Med: $521 On site: 133 low | high Med: 102 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Laie |
| Zip Code | 96762 |
| Area | Oahu |
| Community Name | LAIE |
| School District | Kahuku |
| Elementary School | Laie |
| High School | Kahuku |
| Listing VS Median (in LAIE) | |
Price: $4,100,000 low | high Med: $1,990,000 sqft: 4,736 low | high Med: 3,819 $ / sqft: $866 low | high Med: $521 On site: 133 low | high Med: 102 | |