Ideally located in the heart of Downtown Honolulu, this 1-bedroom, 1-bath unit at Kukui Plaza offers the perfect opportunity for those seeking an urban lifestyle with room to customize. The residence features a spacious, open-concept layout with updated vinyl plank flooring. The space serves as a clean canvas ready for your personal touch and modern upgrades to truly make it your own. Kukui Plaza provides an unparalleled resident experience, boasting a massive 2.6-acre private park, a rare urban sanctuary complete with walking paths, waterfalls, a swimming pool, and BBQ areas. The building is well-managed and secure, offering 24-hour security, covered assigned parking, and the convenience of community laundry on every floor. You’ll be just steps away from the Financial District, Chinatown, Hawaii Theater, and a vibrant array of shops and eateries. Conveyed completely Fee Simple with no sandwich lease, this unit is a fantastic find for a buyer or investor looking to secure a prime location and add value through their own vision.
| MLS # | 202606404 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Kukui Plaza |
| Sub-Type | Resale |
| Status | Active |
| Year | 1976 |
| Days On Site | 136 |
| Listing Provided By | Moana Realty LLC | Peggy SY Tong Kong |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 615 |
| Zoning | 34 - BMX-4 Central Business Mix |
| Property View | City |
| Construction Materials | Concrete |
|---|
| Inclusions | AC Window Unit, Cable TV, Dishwasher, Disposal, Drapes, Range Hood, Range/Oven, Refrigerator, Smoke Detector |
|---|
| Community Features | Barbecue, Community Pool, Laundry Facilities, Recreation Area, Trails Paths, Trash Chute |
|---|---|
| Security Features | Closed Circuit Cameras, Elevator Secured, Key Card Entry, Fire Sprinkler System, Security Guard |
| Property | 1308 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96813 |
| Area | Oahu |
| Community Name | DOWNTOWN |
| Listing VS Median (in DOWNTOWN) | |
Price: $348,000 low | high Med: $349,500 sqft: 615 low | high Med: 681 $ / sqft: $566 low | high Med: $515 On site: 136 low | high Med: 68 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96813 |
| Area | Oahu |
| Community Name | DOWNTOWN |
| Listing VS Median (in DOWNTOWN) | |
Price: $348,000 low | high Med: $349,500 sqft: 615 low | high Med: 681 $ / sqft: $566 low | high Med: $515 On site: 136 low | high Med: 68 | |