Also, for sale 1-5-8-001-018 66,690 SQ FT T Lot MLS #202609926 Must sell together. Sunset/Velzy Neighbor past Haleiwa. Past Ted's Pie Building. Off Kamehameha Hwy turn left when you see address 58-207 drive down road . Square lot on left side. On the right side is the UH Land Trust growing Taro. Large freshwater Marsh .1 Block down to the state Waialee Beach Park. There are over head electric poles all down the road.
| MLS # | 202609928 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 89 |
| Listing Provided By | Help-U-Sell Honolulu Prop. | Debbie L Young |
| Zoning | 52 - AG-2 General Agricultural |
|---|---|
| Property View | Garden, Mountains |
| Property | 882 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Haleiwa |
| Zip Code | 96712 |
| Area | Oahu |
| Community Name | SUNSET/VELZY |
| Listing VS Median (in SUNSET/VELZY) | |
Price: $550,000 low | high Med: $1,175,000 On site: 89 low | high Med: 43 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Haleiwa |
| Zip Code | 96712 |
| Area | Oahu |
| Community Name | SUNSET/VELZY |
| Listing VS Median (in SUNSET/VELZY) | |
Price: $550,000 low | high Med: $1,175,000 On site: 89 low | high Med: 43 | |