Incredible property located in lush, tropical Haiku. Large, well-built 2500 sf home with a flexible floor plan that has been recently updated. Roof is only 2 years old. Currently lives as a 3 BR / 2 BA upstairs with a huge 500 sf added room, a 2 BR /1 BA downstairs and a BONUS 1 BR/ 1 BA suite off of the side yard. Each with separate parking and entrances! Home is very easy to open up and be one single family home of grandeur. The upstairs has vaulted ceilings, is airy and bright with greenery from nature as your backdrop out of every window. The 2 BR / 1 BA downstairs has brand new paint, flooring and ceiling fans. Large 2 car garage with dedicated laundry. Main home features include solid wood and custom tile flooring throughout, fresh interior paint and recently the ceiling has been re-taped and drywalled. Roof replaced in 2024 and home fumigated in 2025. Septic already installed. There is even a very cute shed on the property that could be used in a multitude of ways. This could be the north shore home you have been waiting for with various options to either have as a single family or rental income producing dream. One of the listing agents is the Seller.
| MLS # | 410040 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 60 |
| Listing Provided By | Coldwell Banker Island Prop(P) | Kelly Lau |
| Type | Single Family w/Att Ohana |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,438 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | Agricultural |
| Acreage | 0.27 |
| Interior Features | Ceiling Fan(s), Chandelier, TV Cable, Workshop |
|---|---|
| Appliances | Dishwasher, Dryer, Range, Refrigerator, Washer, Washing Machine |
| Fireplace Yes / No | No |
| Roof | Asphalt/Comp Shingle |
|---|---|
| Security Features | Smoke Detector(s) |
| Foundation Details | Pillar/Post/Pier, Post and Pier |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage, Garage Door Opener |
| Utilities | Cable Connected |
|---|---|
| Electric | Overhead Electricity |
| Sewer | Septic Tank |
| State | HI |
|---|---|
| City | Haiku |
| Zip Code | 96708 |
| Area | Maui |
| Subarea | Haiku |
| Community Name | Peahi |
| School District | King Kekaulike High |
| Elementary School | Haiku Elementary |
| High School | King Kekaulike High |
| Listing VS Median (in Peahi) | |
Price: $1,295,000 low | high Med: $1,674,500 sqft: 2,438 low | high Med: 1,377 $ / sqft: $531 low | high Med: $1,219 On site: 60 low | high Med: 35.5 | |
| State | HI |
|---|---|
| City | Haiku |
| Zip Code | 96708 |
| Area | Maui |
| Subarea | Haiku |
| Community Name | Peahi |
| School District | King Kekaulike High |
| Elementary School | Haiku Elementary |
| High School | King Kekaulike High |
| Listing VS Median (in Peahi) | |
Price: $1,295,000 low | high Med: $1,674,500 sqft: 2,438 low | high Med: 1,377 $ / sqft: $531 low | high Med: $1,219 On site: 60 low | high Med: 35.5 | |
![]() | $2,995,00030 Mamao PlHaiku, HI 96708 |
![]() | $1,099,00082 Mamao PlHaiku, HI 96708 |