| MLS # | 410384 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $239 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 22 |
| Listing Provided By | Island Sotheby's International Realty(L) | Ben Willis |
| Type | Single Family Residence |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,768 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R-1 |
| Acreage | 0.15 |
| Property View | Yes |
| Interior Features | Ceiling Fan(s), TV Cable, Storage |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Window Features | Blinds |
| Exterior Features | Lawn Sprinkler |
|---|---|
| Roof | Asphalt/Comp Shingle |
| Foundation Details | Slab |
| Fencing | Wall/Fence |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage, Garage Door Opener |
| Utilities | Phone Connected, Cable Connected |
|---|---|
| Electric | Underground |
| State | HI |
|---|---|
| City | Lahaina |
| Zip Code | 96761 |
| Area | Maui |
| Subarea | Napili | Kahana | Honokowai |
| Community Name | Kahana Ridge |
| Listing VS Median (in Kahana Ridge) | |
Price: $1,795,000 low | high Med: $1,999,000 sqft: 1,768 low | high Med: 2,060 $ / sqft: $1,015 low | high Med: $970 On site: 22 low | high Med: 134 | |
| State | HI |
|---|---|
| City | Lahaina |
| Zip Code | 96761 |
| Area | Maui |
| Subarea | Napili | Kahana | Honokowai |
| Community Name | Kahana Ridge |
| Listing VS Median (in Kahana Ridge) | |
Price: $1,795,000 low | high Med: $1,999,000 sqft: 1,768 low | high Med: 2,060 $ / sqft: $1,015 low | high Med: $970 On site: 22 low | high Med: 134 | |