Welcome Azure Ala Moanamodern, like-new condition, and rime location. Unit 3305 sits mid-tower with wide-open views stretching from ocean to Diamond Head, plus mountain, and city lights. Floor-to-ceiling windows bring in natural light all day, east facing with automated roller shades already installed. Recent upgrades include updated pendent lighting and a luxury TOTO wash-let bidet toilet. The kitchen is finished with Bosch stainless steel appliances, quartz countertops, and sleek cabinetry with soft-close walnut drawers and under-cabinet LED lighting. Porcelain tile flooring runs throughout for a clean, sleek feel. Azure resort-style amenities for entertaining, guest suites for visiting friends, EV charging, surf and bike storage, and pet-friendly living. You’re minutes from Ala Moana Center, the beach, and some of Honolulu’s best dining. The Azure Ala Moana does not allow public open houses, showings are by appointment only.
| MLS # | 202609329 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Azure Ala Moana |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 68 |
| Listing Provided By | Hawaii Modern Realty | Nicole D Floyd |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 658 |
| Pool | Yes |
| Zoning | 33 - BMX-3 Community Business M |
| Property View | Canal, City, Mountains, Ocean, Sunri |
| Construction Materials | Concrete |
|---|
| Inclusions | AC Split, Auto Garage Door Opener, Cable TV, Dishwasher, Disposal, Dryer, Microwave Hood, Range/Oven, Refrigerator, Smoke Detector, Washer, Water Heater |
|---|
| Community Features | Barbecue, Clubhouse, Conference Meeting Room, Deck Porch, Dog Park, Fitness, Patio, Pool, Recreation Area, Restaurant, Storage Facilities, Trash Chute |
|---|---|
| Security Features | Closed Circuit Cameras, Elevator Secured, Key Card Entry, Security Guard |
| Property | 2832 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96814 |
| Area | Oahu |
| Community Name | ALA MOANA |
| School District | Mckinley |
| Elementary School | Kaahumanu |
| High School | Mckinley |
| Listing VS Median (in ALA MOANA) | |
Price: $849,000 low | high Med: $370,000 sqft: 658 low | high Med: 666 $ / sqft: $1,290 low | high Med: $572 On site: 68 low | high Med: 48 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96814 |
| Area | Oahu |
| Community Name | ALA MOANA |
| School District | Mckinley |
| Elementary School | Kaahumanu |
| High School | Mckinley |
| Listing VS Median (in ALA MOANA) | |
Price: $849,000 low | high Med: $370,000 sqft: 658 low | high Med: 666 $ / sqft: $1,290 low | high Med: $572 On site: 68 low | high Med: 48 | |