Welcome Home Hawaii proudly presents this rarely available ground floor LEASEHOLD townhome in the desirable gated community of Crosspointe. Featuring 2 spacious primary suites with a newly renovated kitchen, all new shacker white cabinets, quartz countertops, upgraded appliances with luxury vinyl flooring throughout, new full size stackable washer/dryer complete with a nicely landscaped private yard to unwind and 2 assigned parking 1 covered, and 1 open lots of guest parking. Amenities to include a sparkling swimming pool, a sand volleyball area, recreation room for parties with BBQ grills, and an exercise room. Pet friendly community. Walking distance to the Arizona, Pearl Harbor, Target, Ice Palace, Flea market (swapmeet) the Oahu Skyline ....
| MLS # | 202615346 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Crosspointe |
| HOA Dues | $435 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1986 |
| Days On Site | 13 |
| Listing Provided By | Welcome Home Hawaii Realty LLC | Derek K Pavao |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 874 |
| Story(s) | 1 |
| Zoning | 11 - A-1 Low Density Apartment |
| Property View | None |
| Construction Materials | Double Wall, Wood Frame |
|---|
| Inclusions | AC Window Unit, Book Shelves, Cable TV, Ceiling Fan, Disposal, Dryer, Lawn Sprinkler, Microwave Hood, Range/Oven, Refrigerator, Smoke Detector, Washer, Water Heater |
|---|
| Community Features | Barbecue, Clubhouse, Community Pool, Deck Porch, Dog Park, Fitness, Playground, Patio, Pool, Recreation Area, Trails Paths, Gated |
|---|---|
| Security Features | Gated Community, Security Guard |
| Property | 1656 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96818 |
| Area | Oahu |
| Community Name | HALAWA |
| School District | Radford |
| Elementary School | Makalapa |
| High School | Radford |
| Listing VS Median (in HALAWA) | |
Price: $299,000 low | high Med: $505,500 sqft: 874 low | high Med: 874 $ / sqft: $342 low | high Med: $578 On site: 13 low | high Med: 55 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96818 |
| Area | Oahu |
| Community Name | HALAWA |
| School District | Radford |
| Elementary School | Makalapa |
| High School | Radford |
| Listing VS Median (in HALAWA) | |
Price: $299,000 low | high Med: $505,500 sqft: 874 low | high Med: 874 $ / sqft: $342 low | high Med: $578 On site: 13 low | high Med: 55 | |