Rarely available marine front single family home a wide marine frontage and private boat dock.. spacious patio & deck areas beautiful swimming pool totem pole and palm trees are additional perfect setting/properties for your gorgeous private and dream like. new marble tile bathroom addition two new split A/C new enclosed garage, new lime stone titles on living room floor new best quality vinyl tile on bedrooms, new quartz stone countertop in the kitchen and bathroom new lanai roof top, new hot water heater and ..
| MLS # | 202615191 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1968 |
| Days On Site | 9 |
| Listing Provided By | Locations LLC | Shanna Chang |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,909 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | 05 - R-5 Residential District |
| Water Front | Yes |
| Property View | Canal, City, Garden, Mountains, Ocea |
| Construction Materials | Brick, Masonry, Concrete, Stucco |
|---|
| Inclusions | AC Split, Auto Garage Door Opener, Cable TV, Ceiling Fan, Convection Oven, Dishwasher, Disposal, Drapes, Dryer, Gas Grill, Lawn Sprinkler, Microwave, Range Hood, Range/Oven, Refrigerator, Smoke Detector, Washer, Water Heater, Wine Refrigerator |
|---|
| Community Features | Storage Facilities |
|---|---|
| Security Features | Key Card Entry |
| Property | 6000 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96825 |
| Area | Oahu |
| Community Name | SPINNAKER ISLE |
| Listing VS Median (in SPINNAKER ISLE) | |
Price: $2,890,000 low | high Med: $2,447,500 sqft: 1,909 low | high Med: 1,994 $ / sqft: $1,514 low | high Med: $1,270 On site: 9 low | high Med: 30 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96825 |
| Area | Oahu |
| Community Name | SPINNAKER ISLE |
| Listing VS Median (in SPINNAKER ISLE) | |
Price: $2,890,000 low | high Med: $2,447,500 sqft: 1,909 low | high Med: 1,994 $ / sqft: $1,514 low | high Med: $1,270 On site: 9 low | high Med: 30 | |