TWO LANAIS are major features of this CORNER unit designed to enjoy dining and gardening while taking in marina and ocean views, colorful sunsets and even a glimpse of Diamond Head. Wonderful ventilation embraces this two-bedroom two bath unit surrounded by sights and sounds of mother nature. Sliding doors from Living Room provide direct access to lanais. Versatile floorplan with lots of space for dining, living and entertaining and separate nook off kitchen with passthrough bar. Large Primary front bedroom also has direct access to main lanai, double set of closets with mirrored sliding doors, double sinks and separate tub shower and toilet area. Back bedroom enjoys cool mauka breezes and convenience of bathroom and laundry appliances in adjacent hall. Two assigned side by side full size stalls, extra storage locker and location at end of floor next to exit stairwell adds to the PRIVACY and QUALITY of living in this special corner. Inviting circular driveway, loading zone next to lobby entry, pool, barbecue, exercise and meeting/social room, lots of guest parking enhance living in this distinctly designed, well-maintained project which has already undergone major retrofitting.
| MLS # | 202605225 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Plaza Hawaii Kai |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 166 |
| Listing Provided By | Sykes & Sykes Properties, Inc. | Judith M Sykes |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,402 |
| Zoning | 12 - A-2 Medium Density Apartme |
| Property View | Canal, Garden, Mountains, Ocean, Sun |
| Construction Materials | Concrete |
|---|
| Inclusions | Ceiling Fan, Dishwasher, Disposal, Drapes, Dryer, Microwave Hood, Microwave, Range/Oven, Refrigerator, Smoke Detector, Washer |
|---|
| Community Features | Barbecue, Clubhouse, Deck Porch, Fitness, Patio, Pool, Storage Facilities, Trash Chute |
|---|---|
| Security Features | Key Card Entry, Security Guard |
| Property | 2331 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96825 |
| Area | Oahu |
| Community Name | HAHAIONE LOWER |
| School District | Kaiser |
| Elementary School | Hahaione |
| High School | Kaiser |
| Listing VS Median (in HAHAIONE LOWER) | |
Price: $658,000 low | high Med: $520,000 sqft: 1,402 low | high Med: 1,171 $ / sqft: $469 low | high Med: $450 On site: 166 low | high Med: 15.5 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96825 |
| Area | Oahu |
| Community Name | HAHAIONE LOWER |
| School District | Kaiser |
| Elementary School | Hahaione |
| High School | Kaiser |
| Listing VS Median (in HAHAIONE LOWER) | |
Price: $658,000 low | high Med: $520,000 sqft: 1,402 low | high Med: 1,171 $ / sqft: $469 low | high Med: $450 On site: 166 low | high Med: 15.5 | |