Ocean, mountain view, and a storage locker,2 bedrooms, 2 bathrooms, and 2 covered parking stalls #275 & #310. Washer, Dryer, and Dishwasher in the unit. The unit will be rented and shown to investors to assign the tenants for a one-year rental agreement.
| MLS # | 202607725 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Plaza Hawaii Kai |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 127 |
| Listing Provided By | Pacific Home Prop. Mgmt., Inc. | Frank G Noh |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,030 |
| Story(s) | 1 |
| Zoning | 12 - A-2 Medium Density Apartme |
| Property View | Canal, City, Garden, Mountains, Ocea |
| Construction Materials | Concrete |
|---|
| Inclusions | Dishwasher, Disposal, Range/Oven, Refrigerator |
|---|
| Community Features | Barbecue, Other, Pool |
|---|---|
| Security Features | Elevator Secured, Key Card Entry, Security Guard |
| Property | 2142 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96825 |
| Area | Oahu |
| Community Name | HAHAIONE LOWER |
| Listing VS Median (in HAHAIONE LOWER) | |
Price: $510,000 low | high Med: $520,000 sqft: 1,030 low | high Med: 1,171 $ / sqft: $495 low | high Med: $450 On site: 127 low | high Med: 15.5 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96825 |
| Area | Oahu |
| Community Name | HAHAIONE LOWER |
| Listing VS Median (in HAHAIONE LOWER) | |
Price: $510,000 low | high Med: $520,000 sqft: 1,030 low | high Med: 1,171 $ / sqft: $495 low | high Med: $450 On site: 127 low | high Med: 15.5 | |