Just one home from the pristine sands of Mokuleia Beach, this rare North Shore retreat sits on an expansive 14,010 sq. ft. lot at the end of a quiet cul-de-sac, offering exceptional privacy and the relaxed coastal lifestyle that's becoming increasingly difficult to find on Oahu. Beautifully remodeled and thoughtfully upgraded, this 3-bedroom, 1.5-bath residence offers over 1,500 square feet of inviting island living, where timeless finishes and modern conveniences come together seamlessly. Granite countertops, rich hardwood flooring, and an open, light-filled floor plan create a warm, sophisticated atmosphere, while cooling tradewinds enhance the home's effortless indoor-outdoor feel. Step outside to an expansive Ipe wood deck overlooking the generous propertyperfect for entertaining family and friends, relaxing beneath the stars, or unwinding in the built-in hot tub after a day at the beach. Thoughtfully designed for comfort, resilience, and energy efficiency, the home is equipped with 43 owned photovoltaic solar panels, three battery backup systems, split air conditioning, fresh exterior paint, and updated ceiling fans.
| MLS # | 202604773 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1960 |
| Days On Site | 172 |
| Listing Provided By | Turtle Bay Condos & Realty LLC | Richard O Linke Jr. |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,408 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | 05 - R-5 Residential District |
| Property View | Garden |
| Construction Materials | Double Wall, Wood Frame |
|---|
| Inclusions | AC Split, AC Window Unit, Auto Garage Door Opener, Blinds, Book Shelves, Cable TV, Ceiling Fan, Dishwasher, Dryer, Lawn Sprinkler, Microwave, Photovoltaic - Owned, Range Hood, Range/Oven, Refrigerator, Smoke Detector, Washer, Water Heater |
|---|
| Community Features | Deck Porch, Patio, Storage Facilities |
|---|---|
| Security Features | Closed Circuit Cameras |
| Property | 2412 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Waialua |
| Zip Code | 96791 |
| Area | Oahu |
| Community Name | MOKULEIA |
| School District | Waialua |
| Elementary School | Waialua |
| High School | Waialua |
| Listing VS Median (in MOKULEIA) | |
Price: $1,875,000 low | high Med: $1,982,500 sqft: 1,408 low | high Med: 1,348 $ / sqft: $1,332 low | high Med: $1,477 On site: 172 low | high Med: 134 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Waialua |
| Zip Code | 96791 |
| Area | Oahu |
| Community Name | MOKULEIA |
| School District | Waialua |
| Elementary School | Waialua |
| High School | Waialua |
| Listing VS Median (in MOKULEIA) | |
Price: $1,875,000 low | high Med: $1,982,500 sqft: 1,408 low | high Med: 1,348 $ / sqft: $1,332 low | high Med: $1,477 On site: 172 low | high Med: 134 | |