Seller offering 3:2:1 rate buydown at no cost to Buyer!!! This well-maintained residence offers an excellent opportunity as a primary home, executive retreat, or investment property. Situated on the cooler side, the spacious interior is filled with natural morning light, while large windows showcase city and Punchbowl views, creating a bright atmosphere for everyday living and entertaining. Harbor Square is a well-established community featuring secured access, central air conditioning, a pool, BBQ area, recreation spaces, a resident manager, and on-site security. Maintenance fees include electricity, central A/C, water, sewer, and Spectrum TV/internet. Enjoy being moments from Aloha Tower, Honolulu Harbor, Chinatown, the Hawaii State Capitol, major business centers, restaurants, shopping, and entertainment. Freeway access makes travel throughout Oahu quick and easy. Whether you're seeking a low-maintenance lifestyle in one of Honolulu's most walkable neighborhoods or a property with strong rental appeal near major employers, this residence offers exceptional value in a prime location. VA assumption available at 2.75%
| MLS # | 202610473 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Harbor Square |
| Sub-Type | Resale |
| Status | Active |
| Year | 1971 |
| Days On Site | 79 |
| Listing Provided By | Redfin Corporation | Gene Neal |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,014 |
| Zoning | 34 - BMX-4 Central Business Mix |
| Property View | Coastline, City, Mountains, Sunrise |
| Construction Materials | Double Wall, Concrete |
|---|
| Inclusions | AC Central, Blinds, Disposal, Dryer, Microwave Hood, Microwave, Range/Oven, Refrigerator, Smoke Detector, Washer |
|---|
| Community Features | Barbecue, Community Pool, Pool, Recreation Area, Trash Chute |
|---|---|
| Security Features | Closed Circuit Cameras, Elevator Secured, Key Card Entry, Security Guard |
| Property | 1816 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96813 |
| Area | Oahu |
| Community Name | DOWNTOWN |
| Listing VS Median (in DOWNTOWN) | |
Price: $569,995 low | high Med: $349,999 sqft: 1,014 low | high Med: 711 $ / sqft: $562 low | high Med: $492 On site: 79 low | high Med: 9 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96813 |
| Area | Oahu |
| Community Name | DOWNTOWN |
| Listing VS Median (in DOWNTOWN) | |
Price: $569,995 low | high Med: $349,999 sqft: 1,014 low | high Med: 711 $ / sqft: $562 low | high Med: $492 On site: 79 low | high Med: 9 | |