Experience elevated island living in this spacious one-bedroom, one-bath residence at the iconic Harbor Square: Harbor Tower in Honolulu. Perched above the city, this home offers breathtaking panoramic views of the ocean, Honolulu Harbor, lush mountain ranges, and the vibrant city skyline. Enjoy beautiful sunrises from the comfort of your own lanai. The well-designed floor plan features an open living area filled with natural light and refreshing island breezes. The kitchen offers ample cabinet space and functionality for everyday living, while the spacious bedroom provides a serene retreat with room for a king-size bed and generous storage. Harbor Square: Harbor Tower is a secure, well-maintained waterfront community offering plenty of amenities, including a swimming pool, BBQ area, patio/deck, on-site security, storage locker, and more. Conveniently located near Downtown Honolulu, Kakaako, and Ala Moana. Ideal as a primary residence, second home, or investment opportunity.
| MLS # | 202527958 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Harbor Square |
| Sub-Type | Resale |
| Status | Active |
| Year | 1971 |
| Days On Site | 249 |
| Listing Provided By | Real Estate Strategies, LLC | Yumi Benedicto-Dugger |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 773 |
| Zoning | 34 - BMX-4 Central Business Mix |
| Property View | City, Mountains, Ocean, Sunrise |
| Construction Materials | Other |
|---|
| Inclusions | AC Central, Blinds, Dishwasher, Disposal, Dryer, Microwave Hood, Range/Oven, Refrigerator, Smoke Detector, Washer |
|---|
| Community Features | Barbecue, Deck Porch, Patio, Pool, Storage Facilities, Trash Chute |
|---|---|
| Security Features | Key Card Entry, Security Guard |
| Property | 1643 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96813 |
| Area | Oahu |
| Community Name | DOWNTOWN |
| School District | Mckinley |
| Elementary School | Royal |
| High School | Mckinley |
| Listing VS Median (in DOWNTOWN) | |
Price: $465,000 low | high Med: $349,999 sqft: 773 low | high Med: 711 $ / sqft: $602 low | high Med: $492 On site: 249 low | high Med: 9 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96813 |
| Area | Oahu |
| Community Name | DOWNTOWN |
| School District | Mckinley |
| Elementary School | Royal |
| High School | Mckinley |
| Listing VS Median (in DOWNTOWN) | |
Price: $465,000 low | high Med: $349,999 sqft: 773 low | high Med: 711 $ / sqft: $602 low | high Med: $492 On site: 249 low | high Med: 9 | |