VA ASSUMABLE LOAN AT 2.25%. Sellers discretion. ALL UTILITIES INCLUDED in this VA approved building. This 2-bedroom, 2-bath corner residence at Harbor Square offers ocean and mountain views in the heart of Downtown Honolulu. Recent updates include stainless steel kitchen appliances, central A/C with Smart Thermostat, a new in-unit washer and dryer, primary bath renovation and updated luxury vinyl plank flooring. The functional layout provides comfortable living for socializing or a quiet retreat. It comes with a covered end parking stall and 24/7 security. Maintenance fee INCLUDES electricity, water, sewer, cable and internet. Enjoy spending time on the recently updated pool deck with ocean views, use of the convenient surfboard and paddle board storage, and a warm, welcoming, secured lobby area. Conveniently located within walking distance of the waterfront, Iolani Palace. Aloha Tower, Kaka'ako, and a variety of dining and retail options. Ala Moana Beach Park is approximately one mile away.
| MLS # | 202607066 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Harbor Square |
| Sub-Type | Resale |
| Status | Active |
| Year | 1971 |
| Days On Site | 136 |
| Listing Provided By | Marcus Realty | Pam Maeda |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,014 |
| Zoning | 34 - BMX-4 Central Business Mix |
| Property View | Coastline, City, Mountains, Sunrise |
| Construction Materials | Double Wall, Masonry, Other, Concrete, Stucco |
|---|
| Inclusions | AC Central, Disposal, Drapes, Dryer, Microwave Hood, Range/Oven, Refrigerator, Smoke Detector, Washer |
|---|
| Community Features | Barbecue, Community Pool, Pool, Recreation Area, Trash Chute |
|---|---|
| Security Features | Closed Circuit Cameras, Elevator Secured, Key Card Entry, Security Guard |
| Property | 2394 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96813 |
| Area | Oahu |
| Community Name | DOWNTOWN |
| Listing VS Median (in DOWNTOWN) | |
Price: $668,000 low | high Med: $349,999 sqft: 1,014 low | high Med: 711 $ / sqft: $659 low | high Med: $492 On site: 136 low | high Med: 9 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96813 |
| Area | Oahu |
| Community Name | DOWNTOWN |
| Listing VS Median (in DOWNTOWN) | |
Price: $668,000 low | high Med: $349,999 sqft: 1,014 low | high Med: 711 $ / sqft: $659 low | high Med: $492 On site: 136 low | high Med: 9 | |