Amazing ocean views!Located in the lovely Alii Kehau subdivision. Minutes to the Kona International Airport, shopping, dining and schools with a short drive to the best beaches. Great family home with 3 bedrooms and baths, with single-level design, with no stairs. Spacious Family Room.Primary bedroom also has access to the lanai. The large lanai is the perfect spot to take in the ocean breezes and nightly sunsets. Lanai is fenced, great for pets.Large private fenced flat back yard with space for growing fruits and vegetables.Two car open Garage with ample extra guest parking.35-panel Solar PV system (owned!).
| MLS # | 732567 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 11 |
| Listing Provided By | COMPASS | Gabe Winkler |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,670 |
| Zoning | RS-10 |
| Acreage | 0.23 |
| Property | 4606 |
|---|
| State | HI |
|---|---|
| City | Kailua Kona |
| Zip Code | 96740 |
| Area | Big Island |
| Community Name | ALII KEHAU SUBDIVISION |
| Listing VS Median (in ALII KEHAU SUBDIVISION) | |
Price: $1,250,000 low | high Med: $1,250,000 sqft: 1,670 low | high Med: 1,670 $ / sqft: $749 low | high Med: $749 On site: 11 low | high Med: 11 | |
| State | HI |
|---|---|
| City | Kailua Kona |
| Zip Code | 96740 |
| Area | Big Island |
| Community Name | ALII KEHAU SUBDIVISION |
| Listing VS Median (in ALII KEHAU SUBDIVISION) | |
Price: $1,250,000 low | high Med: $1,250,000 sqft: 1,670 low | high Med: 1,670 $ / sqft: $749 low | high Med: $749 On site: 11 low | high Med: 11 | |