Perched on the top floor, this rare Summer Villa residence commands unobstructed 180-degree views spanning iconic Diamond Head, the Ala Wai Canal and Golf Course, and the glittering Waikiki skyline. From your covered lanai, take in breathtaking sunsets, cooling trade winds, and front-row seats to the celebrated Friday night Waikiki fireworks and major holiday displays. With no upstairs neighbors, enjoy true penthouse-level tranquility in one of Honolulu's most coveted vantage points. The 1-bedroom, 1-bath layout maximizes natural light and frames panoramic views from every living space. In-unit laundry, secured covered parking, and controlled building access provide everyday ease. Summer Villa offers a swimming pool, BBQ area, on-site resident manager, and a pet-friendly community all just moments from Waikiki Beach, dining, shopping, parks, and schools. HOA fees also include utilities like electric, water, cable TV, WiFi, and trash. A rare opportunity to own a high-floor residence with an unforgettable view in one of Honolulu's most convenient locations.
| MLS # | 202613212 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Summer Villa |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 43 |
| Listing Provided By | Hawaii Modern Realty | Corinda S Wong |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 531 |
| Zoning | 12 - A-2 Medium Density Apartme |
| Property View | City, GolfCourse, Mountains, Ocean |
| Construction Materials | Double Wall, Concrete |
|---|
| Inclusions | AC Window Unit, Auto Garage Door Opener, Cable TV, Ceiling Fan, Dryer, Range Hood, Range/Oven, Refrigerator, Smoke Detector, Washer |
|---|
| Community Features | Clubhouse, Community Pool, Pool, Recreation Area, Trash Chute |
|---|---|
| Security Features | Elevator Secured, Key Card Entry |
| Property | 1416 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96816 |
| Area | Oahu |
| Community Name | KAPAHULU |
| School District | Kaimuki |
| Elementary School | Ala Wai |
| High School | Kaimuki |
| Listing VS Median (in KAPAHULU) | |
Price: $329,000 low | high Med: $850,000 sqft: 531 low | high Med: 680 $ / sqft: $620 low | high Med: $1,250 On site: 43 low | high Med: 106 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96816 |
| Area | Oahu |
| Community Name | KAPAHULU |
| School District | Kaimuki |
| Elementary School | Ala Wai |
| High School | Kaimuki |
| Listing VS Median (in KAPAHULU) | |
Price: $329,000 low | high Med: $850,000 sqft: 531 low | high Med: 680 $ / sqft: $620 low | high Med: $1,250 On site: 43 low | high Med: 106 | |