Welcome to the Pacific Grand. This studio unit offers a spacious living area, full upgraded kitchen and ample closet and storage space. Take advantage of living near Ala Moana Shopping Center, Don Quijote, Walmart and the many shops and eateries surrounding you. The Pacific Grand offers a secured entrance, swimming pool, community laundry on each floor, and affordable maintenance fees which includes electricity, water, hot water, and sewer.
| MLS # | 202614388 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Pacific Grand |
| Sub-Type | Resale |
| Status | Active |
| Year | 1968 |
| Days On Site | 26 |
| Listing Provided By | AMG Realty Inc | John HB Wong |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 448 |
| Story(s) | 1 |
| Zoning | 18 - AMX-3 High Density Apt Mix |
| Property View | City, Mountains |
| Construction Materials | Concrete |
|---|
| Inclusions | AC Window Unit, Chandelier, Range/Oven, Refrigerator |
|---|
| Community Features | Laundry Facilities, Pool, Restaurant, Trash Chute |
|---|---|
| Security Features | Elevator Secured, Key Card Entry, Security Guard |
| Property | 847 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96814 |
| Area | Oahu |
| Community Name | ALA MOANA |
| Listing VS Median (in ALA MOANA) | |
Price: $229,000 low | high Med: $370,000 sqft: 448 low | high Med: 666 $ / sqft: $511 low | high Med: $572 On site: 26 low | high Med: 48 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96814 |
| Area | Oahu |
| Community Name | ALA MOANA |
| Listing VS Median (in ALA MOANA) | |
Price: $229,000 low | high Med: $370,000 sqft: 448 low | high Med: 666 $ / sqft: $511 low | high Med: $572 On site: 26 low | high Med: 48 | |