Fantastic multi-family living or investment opportunity! Hollow tile 2 story home with separate living areas and entrances; 3BR, 1BA Upstairs and 3BR, 1BA Downstairs. 11 PV panels, 2 car carport, completely fenced yard. Zoned IMX-1. Upstairs hardwood flooring has termite damage and needs repair or replacement. 3D Virtual Tour Available.
| MLS # | 202605813 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1978 |
| Days On Site | 158 |
| Listing Provided By | Island, REALTORS | Scott T Fujiwara |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,760 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 2 |
| Zoning | 46 - IMX-1 Industrial-Commercia |
| Property View | None |
| Construction Materials | Hollow Tile |
|---|
| Inclusions | Microwave Hood, Range/Oven, Refrigerator |
|---|
| Community Features | Storage Facilities |
|---|
| Property | 2962 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96819 |
| Area | Oahu |
| Community Name | KAPALAMA |
| Listing VS Median (in KAPALAMA) | |
Price: $950,000 low | high Med: $975,000 sqft: 1,760 low | high Med: 1,826 $ / sqft: $540 low | high Med: $534 On site: 158 low | high Med: 81 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96819 |
| Area | Oahu |
| Community Name | KAPALAMA |
| Listing VS Median (in KAPALAMA) | |
Price: $950,000 low | high Med: $975,000 sqft: 1,760 low | high Med: 1,826 $ / sqft: $540 low | high Med: $534 On site: 158 low | high Med: 81 | |