Comfortable living in the heart of Moiliili! This 1-bedroom unit at Crystal Park features a spacious living area, a functional kitchen, and the convenience of an in-unit washer and dryer. The bedroom offers a comfortable space to unwind at the end of the day. Conveniently located near a variety of shops, dining options, and everyday services. Easy access to public transportation and major thoroughfares makes commuting to Downtown Honolulu, the University of Hawaii, and Ala Moana Shopping Center simple and convenient. The secured building includes a gated parking garage for added security. Don’t miss this opportunity to own a well-located unit in town.
| MLS # | 202615398 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Crystal Park |
| Sub-Type | Resale |
| Status | Active |
| Year | 1982 |
| Days On Site | 12 |
| Listing Provided By | BHGRE Refined | Ruby Anne N Paulino |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 594 |
| Zoning | 12 - A-2 Medium Density Apartme |
| Property View | None |
| Construction Materials | Brick, Concrete |
|---|
| Inclusions | Ceiling Fan, Dishwasher, Disposal, Dryer, Microwave Hood, Range/Oven, Refrigerator, Washer, Water Heater |
|---|
| Community Features | Other, Gated |
|---|---|
| Security Features | Gated Community |
| Property | 960 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96826 |
| Area | Oahu |
| Community Name | MOILIILI |
| Listing VS Median (in MOILIILI) | |
Price: $375,000 low | high Med: $377,750 sqft: 594 low | high Med: 694 $ / sqft: $631 low | high Med: $556 On site: 12 low | high Med: 134.5 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96826 |
| Area | Oahu |
| Community Name | MOILIILI |
| Listing VS Median (in MOILIILI) | |
Price: $375,000 low | high Med: $377,750 sqft: 594 low | high Med: 694 $ / sqft: $631 low | high Med: $556 On site: 12 low | high Med: 134.5 | |