Hawaiki Tower is one of Honolulu's most coveted destinations, located directly across from Ala Moana Center and Ala Moana Beach Park, and just moments from Ward Village, Kaka'ako, Waikiki, and beyond. This sought-after 2-bedroom, 2-bath corner residence enjoys abundant natural light and features dynamic Pacific Ocean, beach park, harbor, city, and mountain views from the primary living areas and both bedrooms. Hawaiki Tower's superb location puts beaches, shops, restaurants, entertainment, and more just outside your door. Excellent building amenities include a grand three-story lobby, a large infinity-edge pool, a tennis court, multiple barbecue areas, a children's play area, and more. Beautifully maintained and rarely available, this '08' corner unit in one of Honolulu's most established residential towers is one you won't want to miss. Seller wishes to close in the middle of September.
| MLS # | 202607180 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Hawaiki Tower |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1999 |
| Days On Site | 132 |
| Listing Provided By | Sachi HI Pacific Century Prop. | Yoshiko Kasuga |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,046 |
| Pool | Yes |
| Zoning | Kak - Kakaako Community Developm |
| Property View | Canal, City, Mountains, Ocean |
| Construction Materials | Other, Concrete |
|---|
| Inclusions | AC Central, Blinds, Cable TV, Ceiling Fan, Dishwasher, Disposal, Dryer, Microwave, Range Hood, Range/Oven, Refrigerator, Smoke Detector, Washer, Water Heater |
|---|
| Community Features | Barbecue, Community Pool, Conference Meeting Room, Dog Park, Playground, Pool, Putting Green, Recreation Area, Storage Facilities, Trash Chute |
|---|---|
| Security Features | Closed Circuit Cameras, Elevator Secured, Key Card Entry, Fire Sprinkler System, Security Guard |
| Property | 7584 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96814 |
| Area | Oahu |
| Community Name | KAKAAKO |
| School District | Mckinley |
| Elementary School | Kaahumanu |
| High School | Mckinley |
| Listing VS Median (in KAKAAKO) | |
Price: $1,250,000 low | high Med: $888,888 sqft: 1,046 low | high Med: 672 $ / sqft: $1,195 low | high Med: $1,323 On site: 132 low | high Med: 149 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96814 |
| Area | Oahu |
| Community Name | KAKAAKO |
| School District | Mckinley |
| Elementary School | Kaahumanu |
| High School | Mckinley |
| Listing VS Median (in KAKAAKO) | |
Price: $1,250,000 low | high Med: $888,888 sqft: 1,046 low | high Med: 672 $ / sqft: $1,195 low | high Med: $1,323 On site: 132 low | high Med: 149 | |