Take advantage of this rarely available single family home in Ka'ulu - one of Kapolei's newest master-planned communities - less than 2 years young. Opportunities like this don't come up often. This 3-bed, 2.5-bath home with a 2-car garage offers privacy & space in a good location in the community. 18 OWNED photovoltaic panels & 2 Tesla Powerwall batteries, & solar water heating...a $50K+ value! Bright & open living, dining, & kitchen areas, plus an upstairs loft that serves as a fantastic bonus space for a home office, study, or play room. Cooled with Central A/C & wired for Cat 6 ethernet throughout, automated blackout window coverings, upgraded appliance package, & upgraded full vanity in 1/2 bath all speak to the care put into this home. Don't forget about the fantastic outdoor space...a wide front lanai with enlarged concrete slab & upgraded landscaping, perfect for evening dinners & weekend BBQs overlooking a peaceful green space with no street traffic, just open grass & fresh air. A 2nd bonus private lanai off the living room offers a quieter spot to unwind or enjoy your morning coffee. The fully fenced yard ties it all together. Truly move-in ready with bonus upgrades!
| MLS # | 202613457 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 33 |
| Listing Provided By | Compass | James S Chan |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,601 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | 12 - A-2 Medium Density Apartme |
| Property View | Garden |
| Construction Materials | Double Wall, Masonry, Stucco |
|---|
| Inclusions | AC Central, Auto Garage Door Opener, Blinds, Cable TV, Ceiling Fan, Dishwasher, Disposal, Dryer, Microwave Hood, Photovoltaic - Owned, Range/Oven, Refrigerator, Smoke Detector, Solar Heater, Washer, Water Heater |
|---|
| Community Features | Deck Porch, Playground, Patio |
|---|
| Property | 2531 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Kapolei |
| Zip Code | 96707 |
| Area | Oahu |
| Community Name | KAULU |
| School District | Kapolei |
| Elementary School | Barbers Point |
| High School | Kapolei |
| Listing VS Median (in KAULU) | |
Price: $1,089,000 low | high Med: $715,050 sqft: 1,601 low | high Med: 1,020 $ / sqft: $680 low | high Med: $701 On site: 33 low | high Med: 7 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Kapolei |
| Zip Code | 96707 |
| Area | Oahu |
| Community Name | KAULU |
| School District | Kapolei |
| Elementary School | Barbers Point |
| High School | Kapolei |
| Listing VS Median (in KAULU) | |
Price: $1,089,000 low | high Med: $715,050 sqft: 1,601 low | high Med: 1,020 $ / sqft: $680 low | high Med: $701 On site: 33 low | high Med: 7 | |