Hoakalei Golf course frontage home with stunning panoramic views & just minutes to a sandy Hawaiian beach! Being located at the end of a cul-de-sac next to conservation land, you can enjoy amazing sunsets from your primary bedroom's covered lanai! Features an open concept living space with one bedroom and full bathroom conveniently located on the main floor, financed PV panels with Tesla batteries, central AC, Kitchen Aid appliances, ceramic Italian tiles, plantation shutters, hardwood floors, new interior paint, new carpet in primary bedroom and closet, and newly installed rear surround sound speakers. Enjoy your access to the Wai Kai Lagoon with restaurants, shopping, & live music, and front row seats to the PGA & LPGA Tours! Amenities included: Resort-like community pool w/hot tub, grills & entertainment areas. HOA includes access to the private Wai Kai Lagoon, beach cabanas, high-speed internet, phone & HD cable.
| MLS # | 202600084 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $315 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2016 |
| Days On Site | 229 |
| Listing Provided By | REMAX Hawaii | Lena Ching Aipa |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,069 |
| Story(s) | 1 |
| Zoning | 05 - R-5 Residential District |
| Property View | GolfCourse, Mountains, Sunset |
| Construction Materials | Double Wall, Wood Frame |
|---|
| Inclusions | AC Central, Auto Garage Door Opener, Blinds, Cable TV, Ceiling Fan, Convection Oven, Dishwasher, Disposal, Dryer, Lawn Sprinkler, Microwave Hood, Refrigerator, Security System, Smoke Detector, Solar Heater, Washer |
|---|
| Community Features | Deck Porch, Patio |
|---|---|
| Security Features | Key Card Entry |
| Property | 9513 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Ewa Beach |
| Zip Code | 96706 |
| Area | Oahu |
| Community Name | HOAKALEI KUAPAPA |
| School District | Campbell |
| Elementary School | Ewa Beach |
| High School | Campbell |
| Listing VS Median (in HOAKALEI KUAPAPA) | |
Price: $1,520,000 low | high Med: $3,264,000 sqft: 2,069 low | high Med: 3,234 $ / sqft: $735 low | high Med: $1,052 On site: 229 low | high Med: 382 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Ewa Beach |
| Zip Code | 96706 |
| Area | Oahu |
| Community Name | HOAKALEI KUAPAPA |
| School District | Campbell |
| Elementary School | Ewa Beach |
| High School | Campbell |
| Listing VS Median (in HOAKALEI KUAPAPA) | |
Price: $1,520,000 low | high Med: $3,264,000 sqft: 2,069 low | high Med: 3,234 $ / sqft: $735 low | high Med: $1,052 On site: 229 low | high Med: 382 | |