This single ground level 2 bedroom, 2 bath end unit condominium flat consists of 921 square feet of net living area. Step in from the covered entry lanai and enter the open concept living room and kitchen. Past the kitchen is the primary bedroom that includes a walk-in closet, ensuite bathroom with a vanity sink, water closet, step-in shower, and a rear lanai for relaxing and taking in the fresh air. Next door, the secondary bedroom includes a generously sized closet with mirrored sliding doors. Split air conditioning and modern appliances including a range/oven, micro-hood, dishwasher, refrigerator, and washer/dryer allow for ease of living.
| MLS # | 202609631 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Alana at Hoopili |
| HOA Dues | $88 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 99 |
| Listing Provided By | D R Horton Hawaii, LLC | Justin F Gamboa |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 921 |
| Story(s) | 1 |
| Zoning | 17 - AMX-2 Medium Density Apt M |
| Property View | None |
| Construction Materials | Steel Frame, Wood Frame |
|---|
| Inclusions | AC Split, Blinds, Dishwasher, Disposal, Dryer, Home Warranty, Microwave Hood, Range/Oven, Refrigerator, Smoke Detector, Washer, Water Heater |
|---|
| Community Features | Community Pool, Dog Park, Playground |
|---|---|
| Security Features | Fire Sprinkler System |
| State | HI |
|---|---|
| County | Oahu |
| City | Kapolei |
| Zip Code | 96707 |
| Area | Oahu |
| Community Name | HOOPILI ALANA |
| Listing VS Median (in HOOPILI ALANA) | |
Price: $645,125 low | high Med: $717,420 sqft: 921 low | high Med: 1,314 $ / sqft: $700 low | high Med: $546 On site: 99 low | high Med: 130.5 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Kapolei |
| Zip Code | 96707 |
| Area | Oahu |
| Community Name | HOOPILI ALANA |
| Listing VS Median (in HOOPILI ALANA) | |
Price: $645,125 low | high Med: $717,420 sqft: 921 low | high Med: 1,314 $ / sqft: $700 low | high Med: $546 On site: 99 low | high Med: 130.5 | |