IMMACULATE & UPGRADED LIKO AT HO'OPILI HOME WITH OWNED SOLAR! Located on a quiet cul-de-sac in desirable Ho'opili, this beautifully maintained 3-bedroom, 2.5-bath residence offers the perfect blend of style, comfort, and energy efficiency. The bright, airy kitchen features large windows, stunning new countertops, a designer tile backsplash, stainless steel appliances, and a striking Bespoke Samsung blue glass refrigerator. The open-concept living area is filled with natural light and showcases plantation shutters throughout the main level, creating a warm and inviting atmosphere, while a split AC provides year-round comfort. Owned solar panels installed in 2024 help keep utility costs low. Additional features include an attached 2-car garage and driveway parking. Enjoy the exceptional Ho'opili lifestyle with access to community parks, pickleball and basketball courts, playgrounds, a dog park, and a community pool. Conveniently located near the rail station, freeway access, shopping, dining, and more, this move-in ready home offers modern island living at its finest. Don't miss this rare opportunity to own one of Ho'opili's most meticulously maintained homes!
| MLS # | 202614260 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $88 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2021 |
| Days On Site | 22 |
| Listing Provided By | Island Sun Real Estate Pros | Barbara B Matz |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,370 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | 07 - R-3.5 Residential District |
| Property View | Other |
| Construction Materials | Double Wall, Wood Frame |
|---|
| Inclusions | AC Split, Auto Garage Door Opener, Blinds, Cable TV, Ceiling Fan, Convection Oven, Dishwasher, Disposal, Dryer, Lawn Sprinkler, Microwave Hood, Photovoltaic - Owned, Refrigerator, Security System, Smoke Detector, Washer, Water Heater |
|---|
| Community Features | Deck Porch, Dog Park, Playground, Patio, Tennis Courts |
|---|---|
| Security Features | Key Card Entry |
| Property | 300 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Ewa Beach |
| Zip Code | 96706 |
| Area | Oahu |
| Community Name | HOOPILI LIKO |
| Listing VS Median (in HOOPILI LIKO) | |
Price: $1,089,000 low | high Med: $1,089,000 sqft: 1,370 low | high Med: 1,370 $ / sqft: $795 low | high Med: $795 On site: 22 low | high Med: 22 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Ewa Beach |
| Zip Code | 96706 |
| Area | Oahu |
| Community Name | HOOPILI LIKO |
| Listing VS Median (in HOOPILI LIKO) | |
Price: $1,089,000 low | high Med: $1,089,000 sqft: 1,370 low | high Med: 1,370 $ / sqft: $795 low | high Med: $795 On site: 22 low | high Med: 22 | |