Best priced 3 bedroom, 2.5 bath home in the Cortebella neighborhood. Great opportunity for first time home buyer. Use your imagination and TLC to bring to life your dream home!
| MLS # | 202605105 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $50 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 169 |
| Listing Provided By | Pacific Wealth Inc | Glen Miyamoto |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,150 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | 11 - A-1 Low Density Apartment |
| Property View | None |
| Construction Materials | Double Wall, Wood Frame |
|---|
| Inclusions | AC Window Unit, Blinds, Ceiling Fan, Disposal, Range/Oven, Refrigerator, Water Heater |
|---|
| Property | 2583 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Ewa Beach |
| Zip Code | 96706 |
| Area | Oahu |
| Community Name | EWA |
| School District | Campbell |
| Elementary School | Holomua |
| High School | Campbell |
| Listing VS Median (in EWA) | |
Price: $685,000 low | high Med: $488,800 sqft: 1,150 low | high Med: 811 $ / sqft: $596 low | high Med: $603 On site: 169 low | high Med: 158 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Ewa Beach |
| Zip Code | 96706 |
| Area | Oahu |
| Community Name | EWA |
| School District | Campbell |
| Elementary School | Holomua |
| High School | Campbell |
| Listing VS Median (in EWA) | |
Price: $685,000 low | high Med: $488,800 sqft: 1,150 low | high Med: 811 $ / sqft: $596 low | high Med: $603 On site: 169 low | high Med: 158 | |