Welcome to Ewa Villa Estates! This split-level 3-bedroom, 1.5 bath, 1 assigned parking (seller's rent 2nd parking stall for $75 a month) townhome offers a wonderful opportunity for buyers looking to put their personal touch on a home. Whether you're envisioning a refreshed kitchen, or modern fixtures throughout, this unit is a blank canvas ready for your upgrades and the price reflects exactly that. Ideal for first-time homebuyers, this is your chance to build equity while creating the home you've always wanted. The layout provides great living space across two levels, offering functionality. You're just minutes away from grocery stores, restaurants, shops in Ewa Beach and the Beach. Commuter-friendly with easy highway access! Actual square footage does not match tax records. Don't miss this opportunity priced to sell and ready for its next chapter!
| MLS # | 202611260 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Ewa Villa Ests |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 68 |
| Listing Provided By | Hawaii Modern Realty | Makena Harootian |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,073 |
| Story(s) | 2 |
| Zoning | 11 - A-1 Low Density Apartment |
| Property View | None |
| Inclusions | AC Window Unit, Dryer, Range/Oven, Refrigerator, Washer |
|---|
| Community Features | Playground |
|---|
| Property | 1656 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Ewa Beach |
| Zip Code | 96706 |
| Area | Oahu |
| Community Name | AG/INDL/NAVY |
| Listing VS Median (in AG/INDL/NAVY) | |
Price: $499,000 low | high Med: $512,000 sqft: 1,073 low | high Med: 1,200 $ / sqft: $465 low | high Med: $430 On site: 68 low | high Med: 135 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Ewa Beach |
| Zip Code | 96706 |
| Area | Oahu |
| Community Name | AG/INDL/NAVY |
| Listing VS Median (in AG/INDL/NAVY) | |
Price: $499,000 low | high Med: $512,000 sqft: 1,073 low | high Med: 1,200 $ / sqft: $465 low | high Med: $430 On site: 68 low | high Med: 135 | |